The main differences between the Makita XLC01ZB, XLC02ZB, XLC02R1B cordless vacuum cleaners are as follows:
The only difference between XLC02ZB and XLC02R1B is that the XLC02ZB does not come with battery and charger while the XLC02R1B comes with an 18V LXT Lithium-Ion Compact 2.0Ah Battery (BL1820B) and an 18V LXT Lithium-Ion Rapid Optimum Charger (DC18RC), otherwise, they are the same.
The XLC01ZB does not include battery and charger.
#ad
Check XLC01ZB Price at Amazon
The difference between XLC01ZB, XLC02ZB/XLC02R1B:
- The XLC01ZB uses disposable paper filter dust bag or cloth dust bag to collect dust and debris, whereas the XLC02ZB/XLC02R1B use a dust cup.
- The XLC01ZB holds up to 0.5L whereas the XLC02ZB/XLC02R1B hold up to 0.65L.
- The XLC01ZB use push button to turn on/off the vacuum whereas the XLC02ZB/XLC02R1B use trigger type control.
- The XLC01ZB has 2 power settings whereas the XLC02ZB/XLC02R1B have one power level.
- The XLC01ZB has a max suction power of 35 cfm whereas the XLC02ZB/XLC02R1B generate up to 46 CFM air flow.
- When using an 18V LXT® 5.0Ah battery, the XLC01ZB can run to 60 minutes of continuous use whereas the XLC02ZB runs up to 33 minutes using the same battery, the XLC02R1B comes with an 18V LXT Lithium-Ion Compact 2.0Ah Battery (BL1820B), it runs up to 15 minutes.
#ad
Read XLC02ZB users reviews at Amazon.
Vacuum | Makita XLC01ZB 18V LXT Lithium-Ion Cordless Vacuum | Makita XLC02ZB 18V LXT Lithium-Ion Cordless Vacuum | Makita XLC02R1B 18V LXT Lithium-Ion Compact Cordless Vacuum Kit (2.0Ah) |
---|---|---|---|
Model | XLC01ZB | XLC02ZB | XLC02R1B |
Type | Dry Vacuum | Dry Vacuum | Dry Vacuum |
Power Source | Cordless | Cordless | Cordless |
Battery | Not Included | Not Included | Not Included |
Charger | Not Included | Not Included | Not Included |
Run Time | Up to 60 minutes of continuous use with an 18V LXT® 5.0Ah battery | Up to 33 minutes of continuous use with an 18V LXT® 5.0Ah battery | Up to 15 minutes of continuous use with an 18V Compact Lithium-Ion 2.0Ah battery BL1820B |
Motor | Brushed | Brushed | Brushed |
Air Flow | up to 35 CFM | up to 46 CFM | up to 46 CFM |
On/Off Control | Yes | Yes | Yes |
Control Type | Push Button | Trigger | Trigger |
Power Settings | High/Low | One Level | One Level |
Hose | No | No | No |
Wand | Yes | Yes | Yes |
Blower Function | No | No | No |
Dust Collection Type | Bagged, use a dust bag or paper pack | Bagless | Bagless |
Filter | Sponge Filter | 2-Stage Cloth Filtration System | 2-Stage Cloth Filtration System |
HEPA Filter | No | No | No |
Capacity | 0.5L with a dust bag, 0.3L with a paper pack | 0.65L dust cup | 0.65L dust cup |
Noise Level | 61 dB(A) | 71 dB(A) | 71 dB(A) |
Handle | Ergonomic soft grip handle | Ergonomic soft grip handle | Ergonomic soft grip handle |
Weight including battery | 3.3 lbs | 3.2 lbs | 2.7 lbs |
Including | (1) Paper Filter, 5/pk (194566-1) (1) Dust Bag (166084-9) (1) 6-inch Black Crevice Nozzle (456586-6) (1) Black Extension Attachment (456587-4) (1) 8-inch Black Floor Nozzle (123539-7) (1) Black Crevice Nozzle Holder (456585-8) | (1) Pre-Filter (451208-3) (1) Cloth Vacuum Filter (443060-3) (1) 8-inch Black Floor Nozzle (123539-7) (1) Black Crevice Nozzle Holder (456585-8) (1) 6-inch Black Crevice Nozzle (456586-6) (1) Black Extension Attachment (456587-4) | (1) 18V LXT Lithium-Ion Compact 2.0Ah Battery (BL1820B) (1) 18V LXT Lithium-Ion Rapid Optimum Charger (DC18RC) (1) Pre-Filter (451208-3) (1) Cloth Vacuum Filter (443060-3) (1) 8-inch Black Floor Nozzle (123539-7) (1) Black Crevice Nozzle Holder (456585-8) (1) 6-inch Black Crevice Nozzle (456586-6) (1) Black Extension Attachment (456587-4) |
Origin | Made in China | Made in China | Made in China |
Warranty | Three-Year Limited | Three-Year Limited | Three-Year Limited |
Color | Black and Teal | Black and Teal | Black and Teal |
Dimensions(inch) | 6.85 x 18.98 x 5.35 | 6.85 x 18.98 x 5.35 | 6.85 x 18.98 x 5.35 |
Manual | https://cdn.makitatools.com/apps/cms/doc/prod/XLC/42b5fc81-9f4d-4e8f-8ff3-62524050e4ed_XLC01_IM_885263A932_C1990.pdf | https://cdn.makitatools.com/apps/cms/doc/prod/XLC/944d7714-9842-409d-b85a-d3cda205c051_XLC02_IM.pdf | https://cdn.makitatools.com/apps/cms/doc/prod/XLC/944d7714-9842-409d-b85a-d3cda205c051_XLC02_IM.pdf |
Similarities:
- All of the Makita XLC01ZB, XLC02ZB and XLC02R1B are battery powered vacuum cleaners, they can be used as a stick vacuum to clean hard floors or a handheld vacuum for above floor cleaning.
- All of them comes with an 8″ Black Floor Nozzle for floor cleaning, a 6″ Black Crevice Nozzle for vacuuming in tight spots, a Black Extension Attachment to help clean high and low areas, a Black Crevice Nozzle Holder to store the crevice tool on the wand when not in use.
- All of them equipped with a brushed motor.
Carry a 3-year limited warranty.