Some of these iLife cleaning robots are dry vacuum cleaners, such as the A9, whereas some can vacuum and mop, such as the V8s and A10 mop.
iLife A9 vs A10 what’s the difference?
There are some big differences between the iLife A9 and A10 robotic floor cleaners.
The A10 is a much more “smarter” robot. It has several features that the A9 does not have.
- Mapping
This is one of the biggest differences.
Both of them has mapping feature, however, the A9 can only create a real time map that shows you where it have cleaned, it does not save the map, and you cannot use the map to command the robot to do customized cleaning.
On the other side, the A10 can not only build up a real-time map, but also save the map for further customized use, and it can map up to three floors. - Schedule Cleaning
The A9 can only be scheduled to clean all the rooms per circle, whereas the A10 allows you to schedule it to clean specific rooms or area at different times as you want, such as cleaning room one at 8:00 and room two at 10:00. - Boundary
The A9 comes with an ElectroWall which is a device that creates a virtual barrier whereas the A10 does not use the ElectroWall, it allows you to set up virtual barriers in the App which is more convenient.
If you have multiple no-go areas, then you will have to buy additional ElectroWalls when using the A9.
A10, on the other hand, gives you complete control via the App without the need of using the ElectroWall. This saves you money, time and effort. - Auto Boost
The A10 allows you to circle out specific areas which needs deeper cleaning in the App. It will automatically increase suction power in these localized areas.
Whereas the A9 does not have this feature. - Max Suction Power
The A9 generates up to 1000Pa suction whereas the A10 doubles the max suction to 2000Pa to pick up debris and particles from hard floors to low-medium pile carpets. - Navigation
The A9 uses gyroscope + camera navigation whereas the A10 uses gyroscope + laser navigation which enhances cleaning efficiency. - Function
The A9 is a dry vacuum only, it’s not designed with a water tank. Whereas the A10 can be used with a water tank for mopping. However, the A10 does not include the water tank, if you need the mopping, you will need to buy the water tank and mopping cloth, or buy the A10 mop model.
iLife A9 vs A9s what’s the difference?
The A9s as well as A10s are models sold outside the USA.
The A9s is a bit different from the A9.
The A9s has mopping feature whereas the A9 does not.
The A9s comes with a bristle brush for carpet and a rubber brush for hard floor whereas the A9 comes with a 2-in-1 brush instead.
iLife A10 vs A10s what’s the difference?
The A10s includes the water tank and mopping cloth whereas the A10 does not. If you need the mopping feature, you should buy the A10s.
iLife V8s vs A9 what’s the difference?
- The V8s has no main roller brush, it’s designed with floors with pet hair in mind. And it has mopping mode.
Whereas the V9 has a main roller which does a better job on low pile carpets. However, it does not mop. - The A9 adds a camera to the navigation system to improve cleaning efficiency, whereas the V8s uses only gyro navigation.
- The A9 supports WiFi and App control, it will generate a map that shows you the areas it have cleaned whereas the V8s does not.
- The A9 comes with an ElectroWall that creates an invisible boundary while the V8s has no virtual walls available.
The A9 can resume where it left off after automatic recharging whereas the V8s does not.
Read comparison table below for more information:
Robot | iLife V8s Robotic Vacuum & Mop | iLife A9 Robotic Vacuum Cleaner | iLife A9s Robotic Vacuum & Mop | iLife A10 Robotic Vacuum Cleaner | iLife A10 Robotic Vacuum with Mopping | iLife A10s Robotic Vacuum with Mopping |
---|---|---|---|---|---|---|
Model | V8s | A9 | A9s | A10 | A10 Mop | A10s |
Function | Vacuum & Mop | Vacuum Only | Vacuum & Mop | Vacuum Only | Vacuum & Mop | Vacuum & Mop |
Suitability | Tile, Wood, Carpet | Tile, Wood, Carpet | Tile, Wood, Carpet | Tile, Wood, Carpet | Tile, Wood, Carpet | Tile, Wood, Carpet |
Cleaning Pattern | M-shaped cleaning route | Systematic Zig-Zag | Systematic Zig-Zag | Systematic Zig-Zag | Systematic Zig-Zag | Systematic Zig-Zag |
Navigation | Gyroscope | Gyroscope + Camera | Gyroscope + Camera | Gyroscope + Laser Navigation | Gyroscope + Laser Navigation | Gyroscope + Laser Navigation |
Mapping | No | Real-time Mapping(where it has cleaned) | Real-time Mapping(where it has cleaned) | Real-time Mapping, Running Route, Map-saving, Selective Cleaning, Multiple-Floor Mapping | Real-time Mapping, Running Route, Map-saving, Selective Cleaning, Multiple-Floor Mapping | Real-time Mapping, Running Route, Map-saving, Selective Cleaning, Multiple-Floor Mapping |
Max Suction | 1000pa | 1000pa | 1000pa | 2000pa | 2000pa | 2000pa |
Auto Boost | No | No | No | Yes | Yes | Yes |
Cleaning Modes | Path, Edge, Spot, Max, Classic | Auto, Edge, Spot, Max | Auto, Edge, Spot, Max | Auto, Edge, Spot, Max | Auto, Edge, Spot, Max | Auto, Edge, Spot, Max |
Dust Bin Capacity | 750ml | 600ml | 600ml | 600ml | 600ml | 600ml |
Water Tank | Yes 300ml | No | Yes 300ml | No | Yes 300ml | Yes 300ml |
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
Charging Time | 200 - 350 minutes | less than 300 minutes | less than 300 minutes | less than 380 minutes | less than 380 minutes | less than 380 minutes |
Run Time | up to 80min | up to 120min | up to 120min | more than 100min | more than 100min | more than 100min |
Charging Type | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Charging Dock | Yes | Yes | Yes | Yes | Yes | Yes |
Working Voltage | 14.4-14.8V | 14.4-14.8V | 14.4-14.8V | 14.4-14.8V | 14.4-14.8V | 14.4-14.8V |
Power Supply | AC 100-240V(50/60Hz) 22W | AC 100-240V(50/60Hz) 22W | AC 100-240V(50/60Hz) 22W | AC 100-240V(50/60Hz) 22W | AC 100-240V(50/60Hz) 22W | AC 100-240V(50/60Hz) 22W |
Main Roller Brush | No | bristle and rubber 2-in-1 roller brush | comes with two interchangeable roller brushes – bristle brush for carpet and rubber brush for hard floor | bristle and rubber 2-in-1 roller brush | bristle and rubber 2-in-1 roller brush | bristle and rubber 2-in-1 roller brush |
Side Brush on Robot | 2 | 2 | 2 | 2 | 2 | 2 |
Remote Control Included | Yes | Yes | Yes | Yes | Yes | Yes |
WiFi Supportability | No | Yes | Yes | Yes | Yes | Yes |
Alexa Compatible | No | Yes | Yes | Yes | Yes | Yes |
App Control | No | Yes | Yes | Yes | Yes | Yes |
Boundary | No | Electrowall (one included) | Electrowall (included) | Invisible Wall created via App | Invisible Wall created via App | Invisible Wall created via App |
Schedule Cleaning | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Recharge | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Docking | Yes | Yes | Yes | Yes | Yes | Yes |
Resume Cleaning | No | Yes | Yes | Yes | Yes | Yes |
Grade Abillity | 15 degrees | 15 degrees | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
Albility to Cross Obstacles | less than 12mm | less than 20mm | less than 15mm | less than 20mm | less than 20mm | less than 15mm |
Anti-Collision | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Fall | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions | 330* 320* 81mm | 330* 320* 76mm | 330* 320* 76mm | 330* 320* 95mm | 330* 320* 95mm | 330* 320* 95mm |
Net Weight | 2.7Kg | 3.1Kg | 2.53kg | 2.65kg | 2.65kg | 2.65kg |
Color | Black and Silver | Black | Black | Iron Grey | Iron Grey | Iron Grey |
Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty |
P.S.
The 2-in-1 robots can vacuum / mop, however, they cannot vacuum and mop at the same time. When vacuuming, you have to install the dust bin; when mopping, you have to install the water tank and mopping cloth. And they cannot be used to clean your carpets/rugs.