You can find that there are a few LG CordZero A9 cordless stick vacuum models on the market:
- A905RM: LG CordZero™ A9 Charge Cordless Stick Vacuum (Matte Red)
- A906SM: LG CordZero™ A9 Charge Plus Cordless Stick Vacuum (Matte Silver)
- A907GMS: LG CordZero™ A9 Ultimate Cordless Stick Vacuum (Iron Grey)
- A908VMR: LG CordZero™ A9 Limited Cordless Stick Vacuum (Vintage Wine)
- A927KGMS: LG CordZero™ A9 Kompressor Stick Vacuum (Iron Grey)
- A927KVMS: LG CordZero™ A9 Kompressor Stick Vacuum (Vintage Wine)
- A929KVM: LG CordZero™ A9 Kompressor Stick Vacuum with Power Mop (Vintage Wine)
Based on my research, these stick and handheld 2-in-1 vacuums can be divided into 2 groups:
the LG CordZero A9 Charge A905RM, Charge Plus A906SM, Ultimate A907GMS, Limited A908VMR are very similar; while the Kompressor A927KGMS, A927KVMS and A929KVM can be grouped together.
The main difference between the models in each group is the color and what nozzles & extra accessories are included. You can read the comparison table below.
Compare LG CordZero A9 Cordless Vacuum Models
Vacuum | LG CordZero™ A9 Charge Cordless Stick Vacuum - Matte Red A905RM | LG CordZero™ A9 Charge Plus Cordless Stick Vacuum - Matte Silver A906SM | LG CordZero™ A9 Ultimate Cordless Stick Vacuum - Iron Grey A907GMS | LG CordZero™ A9 Limited Cordless Stick Vacuum - Vintage Wine A908VMR | LG CordZero™ A9 Kompressor Stick Vacuum - Iron Grey A927KGMS | LG CordZero™ A9 Kompressor Stick Vacuum - Vintage Wine A927KVMS | LG CordZero™ A9 Kompressor Stick Vacuum with Power Mop - Vintage Wine A929KVM |
---|---|---|---|---|---|---|---|
Model | A905RM | A906SM | A907GMS | A908VMR | A927KGMS | A927KVMS | A929KVM |
Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
Suction Power | 140AW | 140AW | 140AW | 140AW | 200W | 200W | 200W |
Power Mode | Normal, Power, Turbo | Normal, Power, Turbo | Normal, Power, Turbo | Normal, Power, Turbo | Normal, Power, Turbo | Normal, Power, Turbo | Normal, Power, Turbo |
One Touch Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Consumption Power | 400W | 400W | 400W | 400W | 370W | 370W | 370W |
Voltage | 25.55V | 25.55V | 25.55V | 25.55V | 25.2V | 25.2V | 25.2V |
Battery | DC 25.55 V , 2000 mAh, 7 cells Rechargeable Li-ion Battery | DC 25.55 V , 2000 mAh, 7 cells Rechargeable Li-ion Battery | DC 25.55 V , 2000 mAh, 7 cells Rechargeable Li-ion Battery | DC 25.55 V , 2000 mAh, 7 cells Rechargeable Li-ion Battery | DC 25.2 V, 2.4 Ah/60.48 Wh Rechargeable Li-ion Battery | DC 25.2 V, 2.4 Ah/60.48 Wh Rechargeable Li-ion Battery | DC 25.2 V, 2.4 Ah/60.48 Wh Rechargeable Li-ion Battery |
Charge Time | 3.5 hours | 3.5 hours | 3.5 hours | 3.5 hours | 3.5 hours | 3.5 hours | 3.5 hours |
Run Time | Up to 40min in Normal mode without nozzle, Up to 30min with nozzle Up to 9min in Power mode Up to 6min in Turbo mode when fully charged | Up to 40min in Normal mode without nozzle, Up to 30min with nozzle Up to 9min in Power mode Up to 6min in Turbo mode when fully charged | Up to 40min in Normal mode without nozzle, Up to 30min with nozzle Up to 9min in Power mode Up to 6min in Turbo mode when fully charged | Up to 40min in Normal mode without nozzle, Up to 30min with nozzle Up to 9min in Power mode Up to 6min in Turbo mode when fully charged | Using with the Power Drive Nozzle Up to 6 minutes in Turbo Mode Up to 20 minutes in Power Mode Up to 40 minutes in Normal Mode Using Nozzles other than the Power Drive Nozzle Up to 7 minutes in Turbo Mode Up to 30 minutes in Power Mode Up to 60 minutes in Normal Mode | Using with the Power Drive Nozzle Up to 6 minutes in Turbo Mode Up to 20 minutes in Power Mode Up to 40 minutes in Normal Mode Using Nozzles other than the Power Drive Nozzle Up to 7 minutes in Turbo Mode Up to 30 minutes in Power Mode Up to 60 minutes in Normal Mode | Using with the Power Drive Nozzle Up to 6 minutes in Turbo Mode Up to 20 minutes in Power Mode Up to 40 minutes in Normal Mode Using Nozzles other than the Power Drive Nozzle Up to 7 minutes in Turbo Mode Up to 30 minutes in Power Mode Up to 60 minutes in Normal Mode |
Charge Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Life Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cyclone System | Axial Turbo Cyclone | Axial Turbo Cyclone | Axial Turbo Cyclone | Axial Turbo Cyclone | Axial Turbo Cyclone | Axial Turbo Cyclone | Axial Turbo Cyclone |
Filtration System | 5-Step Filtration System | 5-Step Filtration System | 5-Step Filtration System | 5-Step Filtration System | 5-Step HEPA Filtration System | 5-Step HEPA Filtration System | 5-Step HEPA Filtration System |
Washable Cyclone and Filters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clogging Indicator | No | No | No | No | Yes | Yes | Yes |
Kompressor® Technology | No | No | No | No | Yes | Yes | Yes |
Dust Cup | 13.5 oz | 13.5 oz | 13.5 oz | 13.5 oz | 33.8 oz (when compressed) | 33.8 oz (when compressed) | 33.8 oz (when compressed) |
Noise Level | 84 dB | 84 dB | 84 dB | 84 dB | 84 dB | 84 dB | 84 dB |
ThinQ® Technology(Wifi,SmartDiagnosis,Filter Monitoring,Battery Monitoring) | No | No | No | No | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Combination Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telescoping Wand | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Portable Charging Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extra Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Universal Power Nozzle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Floor Nozzle | No | Yes | Yes | Yes | No | No | No |
Power Punch Nozzle | No | No | Yes | Yes | Yes | Yes | No |
Power Mop Nozzle | No | No | No | No | No | No | Yes |
Refreshment Kit | No | No | No | Yes | No | No | No |
Number of Battery | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Color | Matte Red | Matte Silver | Iron Grey | Vintage Wine | Iron Grey | Vintage Wine | Vintage Wine |
Weight (w/o accys) | 5.63 lbs | 5.89 lbs | 5.63 lbs | 5.95 lbs | 5.95 lbs | 5.95 lbs | 5.95 lbs |
Dimensions (W x H x D) | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" | 10.2" x 44.1" x 10.6" |
Warranty | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor | 1-year on parts & labor, 10-year on motor |
Certificates/Awards | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) | BAF – British Allergy Foundation, US Ergonomics, AAFA (Asthma and Allergy Foundation of America) |
The major difference between the two groups (A90X models LG CordZero A9 Charge A905RM, Charge Plus A906SM, Ultimate A907GMS, Limited A908VMR and the upgraded Kompressor models A927KGMS, A927KVMS and A929KVM) are as follows:
- Battery
The A9 Charge A905RM, Charge Plus A906SM, Ultimate A907GMS and Limited A908VMR use DC 25.55V 2Ah Rechargeable Li-ion Battery while the Kompressor A927KGMS, A927KVMS and A929KVM use DC 25.2V 2.4 Ah/60.48 Wh Rechargeable Li-ion Battery.
Both take 3.5 hours to fully charge.
Run time of the Kompressor models is longer. - Suction Power
The Kompressor models have the newest Smart Inverter Motor™ which provides greater suction power that is 200AW versus 140AW on the A90X models. - Kompressor® Technology and Dust Cup Capacity
The Kompressor models feature the Kompressor® Technology which has a bin lever to compress dirt, dust & pet hair in the bin, so the dust cup can hold more. According to LG, the Kompressor models can hold up to 33.8 oz (when compressed), more than 2X bin capacity of the A90X models which hold up to 13.5 oz. - ThinQ® Technology
The Kompressor A92X models feature the ThinQ® Technology.
Built-in WiFi connects to the LG ThinQ app, you can use the ThinQ app to check on your vacuum’s cleaning history and conduct product diagnostics.
While the A90X models do not have this technology. - Display
The handle of the Kompressor A92X models display indicators for
clogged objects, filter cleaning alerts, connection status, and the remaining battery
charge, while the A90X models only have the battery indicator. - HEPA Filtration
Both have the 5-step filtration system filters 99.99% of dust and dirt, first separating dirt in the bin and then filtering fine dust.
The product details on the Kompressor A92X models indicate they have HEPA filtration whereas the A90X models product description do not state that.
According to user reviews, the operation of the A92X models are better than the A90X models, and the A92X models provides greater suction power and do a better job on cleaning carpets, and A92X run longer per charge.
Ad:
- The A9 Charge A905RM is Matte Red, come with an Universal Power Nozzle.
- The A9 Charge Plus A906SM is Matte Silver, come with an Universal Power Nozzl and a Power Floor Nozzle.
- The A9 Ultimate A907GMS is Iron Grey, come with an Universal Power Nozzle, Power Punch Nozzle, Power Floor Nozzle.
- The A9 Limited A908VMR is Vintage Wine, come with an Universal Power Nozzle, Power Punch Nozzle, Power Floor Nozzle, and one additional Cyclone & Filter set.
- The A9 Kompressor A927KGMS is Iron Grey, come with an Universal Power Nozzle and a Power Punch Nozzle.
- The A9 Kompressor A927KVMS is Vintage Wine, come with an Universal Power Nozzle and a Power Punch Nozzle.
- The A9 Kompressor A929KVM is Vintage Wine, come with an Universal Power Nozzle and a Power Mop Nozzle.
- The Universal Power Nozzle is designed for use on both carpet and hardwood floors.
- The Power Floor Nozzle has a direct drive motor inside the nozzle to help remove dust, dirt and pet hair from carpets and hard floors.
- The Power Punch Nozzle is NOT designed for use on floors, it uses a punching motion to create vibrations and helps remove embedded dust in couches, sofas, upholstery, etc.
- The Power Mop Nozzle is designed for hard floor mopping, turns your vacuum into a hard floor mop.
Similarities:
- All of them can be used as a stick vacuum or a handheld vacuum to tackle different cleaning jobs.
- All come with 2 batteries to allow you to double the cleaning time, you can also use one and charge one.
- All feature Axial Turbo Cyclone system.
- All have washable Cyclone and Filters for Easy Maintenance.
- All have 5 step filtration system to filter dust and dirt.
- All have Telescopic Wand to allow you to adjust the wand length for convenient use and save storage space.
- Come with portable charging stand for convenient storage and charging, it does not require you to drill holes into your wall if you do not like to.
- Fingertip controls allow you change settings effortlessly.
- 3 power settings to meet different cleaning needs.