Here are the main difference between Dewalt DCV517B/DCV517M1 and DCV501HB:
- Type
The DCV517 is wet dry vacuum whereas the DCV501HB is dry vacuum only.
So, if you want to do both wet and dry cleaning jobs daily, you should buy the DCV517DCV517B/Dcb517m1 wet dry
DCV501 dry. - Accessories
The DCV501HB comes with a few tools, including an Extension Tube, a Flexible Hose, a Crevice Nozzle, a Round Brush, a Gulper Brush, a Floor Nozzle and an accessory bag. While the DCV517M does not come with any attachments.
So, if you want the various tools to do tackle different types of cleaning jobs, such as cleaning crannies and nooks, high and low areas, you should consider the DCV501HB. - Bin Capacity
The DCV517 has a 0.5 gallons bin which is black, whereas the DCV501HB has a 0.185 gallons dust container which is transparent so you know when to empty. - LED Light
The DCV501HB has a LED light to illuminate dark areas whereas the DCV517 does not. - Belt Hook
The DCV501HB has a belt hook to free up your hands to work more efficiently while the DCV517 does not have this hook.
DCV517B vs DCV517M1
The difference between these two models is that the DCV517M1 comes with (1) DCB204 Battery and (1) DCB115 Charger while the DCV517B does not include the battery and charger.
Ad:
Vacuum | Dewalt DCV517B 20V MAX Cordless Wet/Dry Vacuum | Dewalt DCV517M1 20V MAX Cordless Wet/Dry Vacuum | Dewalt DCV501HB 20V MAX Cordless Dry Hand Vacuum |
---|---|---|---|
Ad | Check Price at Amazon | Check Price at Amazon | Check Price at Amazon |
Type | Wet-Dry Vacuum | Wet-Dry Vacuum | Dry Vacuum |
Power Source | Battery Powered | Battery Powered | Battery Powered |
Battery | 20V | 20V | 20V |
Battery Included | No | Yes | No |
Charger Included | No | Yes | No |
Cord Length | NA | NA | NA |
Air Flow | 39cfm | 39cfm | 46cfm |
Dust Collection | Bagless | Bagless | Bagless |
Capacity | 0.5 Gallons | 0.5 Gallons | 0.185 Gallons |
HEPA Filter | Yes | Yes | Yes |
Washable Filter | Yes | Yes | Yes |
Hose | 2-1/2 ft. 1-1/4 in. diameter hose | 2-1/2 ft. 1-1/4 in. diameter hose | 2-1/2 ft. |
Blower Function | No | No | No |
Led Light | No | No | Yes |
Accessories | No | No | (1) Extension tube (1) Flexible hose (1) Crevice nozzle (1) Round brush (1) Gulper brush (1) Floor nozzle (1) Accessory bag |
Weight | 4 pounds | 4 pounds | 3.3 pounds |
Color | Black and Yellow | Black and Yellow | Black and Yellow |
Dimensions | 17.69" x 6.38" x 8.44" | 17.69" x 6.38" x 8.44" | 18.3" x 5.2" x 7.8" |
Warranty | 3 Year Limited Warranty, 1 Year Free Service, 90 Days Satisfaction Guaranteed | 3 Year Limited Warranty, 1 Year Free Service, 90 Days Satisfaction Guaranteed | 3 Year Limited Warranty, 1 Year Free Service, 90 Days Satisfaction Guaranteed |
Similarities between them:
All of them are battery powered.
They are Bagless.
Have HEPA filter to trap 99.97% of dust at 0.3 microns.