The difference between Eureka 96H and 96JZ is the color, dust bin, the amount of battery pack they come with, and the price. Otherwise, they are the same.
Color:
As you can see from the product images, the 96H is in Black with some Yellow while the 96JZ is in Grey Color.
Dust Bin:
If you look closer, you should find that the dust bin on the 96H is clear while it is opaque on the 96JZ. For an opaque dust container, you cannot see how full it is unless you pull it out, there is not any full bin indicator on these vacuum cleaners. The bin on the 96JZ is transparent so you can see how much dust, dirt and pet hair it has collected, and thus you know when it needs emptying. So, the clear bin on 96H is a better design and more convenient. But if you like to keep taking off the dust cup to check if it is full, that’s another story. Lol…
Amount of Battery Pack Included:
The 96JZ comes with an extra battery pack that means it has a total of 2 battery packs while the 96H comes with 1 battery pack. With the additional battery, you can swap batteries to extend vacuum time.
Price:
Since the 96JZ comes with an extra battery, it costs more than the 96H.
If you care about the cost, make sure that you check the total amount of money, cost of a 96JZ or a 96H + a Battery Pack, you need to spend on each to get a better deal.
Compare Eureka Quick Up 96H vs 96JZ
| Eureka 96H Quick-up Cordless 2-in-1 Stick Vacuum | Eureka 96JZ Quick-up Cordless 2-in-1 Stick Vacuum | |
|---|---|---|
![]() | ![]() |
|
| List Price | MSRP: $49.99 $34.99 on eureka.com on August 27, 2014 | MSRP: $59.99 $41.99 on eureka.com on August 27, 2014 |
| Design | Stick/Handheld 2-in-1 | |
| Handle | Removable handle converts it into a hand vac | |
| Power Source: | Batter Powered | |
| Battery Type | 6 volt Replaceable Nickel-Cadmium battery | |
| Battery Life | 10-15 minutes | |
| Charging Time | 14 -16 hours |
|
| Extra Parts | No | Comes with a Extra Filter |
| Battery Part Number: | 60776 | |
| Cleaning Path | 10 inch | |
| Motorized Brush Roll | Yes | |
| Brushroll On/Off Switch | Yes | |
| Height Adjustment | No | |
| Bagless: | Yes | |
| Dust Cup | Clear, Yellow | Opaque, Grey |
| Weight | 4 lbs. | |
| Cleaner Dimensions: W x L x H | 10” x 5” x 44” | |
| Color | Black, Yellow | Grey |
| HEPA Filtration | No | |
| Filtration Type | Microfiltration | |
| Washable Filter | Yes | |
| Filter Part Number: | 61544A | |
| Charger | Wall Mountable Charger | |
| Warranty | 1-year limited warranty | |
| Manual: | 96H Owner's Guide | |
| Official Link | http://www.eureka.com/en-US/Vacuums/Lightweights/Quick-Up/Lightweights-QuickUp-96H.aspx | http://www.eureka.com/en-US/Vacuums/Lightweights/Quick-Up/Lightweights-QuickUp-96JZ.aspx |

