I do the research and make a comparison table below to display some difference between MOOSOO K17, K20, K23, K24, M24, XL-618A, XL-618, M8-Pro and X8 cordless stick & handheld 2-in-1 vacuum cleaners.
Vacuum | MooSoo Cordless Vacuum Cleaner K17 | MooSoo Cordless Vacuum Cleaner K20 | MooSoo Cordless Vacuum Cleaner K23 | MooSoo Cordless Vacuum Cleaner K24 | MooSoo Cordless Vacuum Cleaner M24 | MooSoo Cordless Vacuum Cleaner XL-618A | MooSoo Cordless Vacuum Cleaner XL-618 | MooSoo Cordless Vacuum Cleaner M8-Pro | MooSoo Cordless Vacuum Cleaner X8 |
---|---|---|---|---|---|---|---|---|---|
Model | K17 | K20 | K23 | K24 | M24 | XL-618A | XL-618 | M8-Pro | X8 |
Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Battery | 22.2V 2200mAh Li-ion Battery | 25.9V 2200mAh Li-ion Battery | 22.2V 2000mAh lithium-ion battery | 2500mAh 8-cell lithium-ion battery | 6-cell 2200mAh lithium-ion battery | 22.2v 2200mAh lithium-ion battery | 22.2v 2200mAh lithium-ion battery | 8-cell 2200mAh lithium-ion battery | 8-cell 2200mAh lithium-ion battery |
Detachable Battery | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Rated Power | 200W | 220W | 300W | 300W | 250W | 120W | 120W | 250W | 250W |
Charge Time | 4 hours | 4-5 hours | 4-5 hours | 5.5 hours | 3 hours | 5.5 hours | 5.5 hours | 4.5 hours | 4.5 hour |
Suction Power | 11 Kpa at Low 23 Kpa at High | Up to 22 Kpa | 9Kpa or 13 Kpa or 23 Kpa | 9Kpa or 24 Kpa | 12Kpa or 26Kpa | 7Kpa or 10Kpa | 7Kpa or 10Kpa | Standard: 13Kpa / MAX: 25Kpa | Standard: 12Kpa / MAX: 24Kpa |
Suction Power Setting | 2 Settings: Low and High | 3 Power Modes: Low,Standard and High | 3 Power Modes: Min,Mid and Max | 2 Power Modes: Low and High | 2 Power Modes: Low and High | 2 Power Modes: Low and High | 2 Power Modes: Low and High | 2 Power Modes | 2 Power Modes |
Dust Collection Type | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless |
Bin Capacity | 400ML | 1200ML | 1100ML | 1200ML | 1300ML | 1300ML | 1300ML | 1300ML | |
Run Time | Low speed for 30 minutes, high speed for 15 minutes. | Over 10 minutes at high speed, over 20 minutes at standard mode, 40 minutes at low mode | 35mins at low speed,8mins at high speed | Low for 35 mins, High for 10 mins. | up to 30 mins | Up to 35mins | Up to 35mins | 15-30mins | up to 30 mins on standard mode, 15 mins on max mode |
Battery Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wand Type | Standard or Telescopic | Telescopic | Standard | Standard | Standard | Standard | Telescopic | Telescopic | Telescopic |
Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Self Cleaning Brush Roll | No | No | No | No | No | No | No | No | No |
Trigger Type On/Off | No | No | No | No | No | No | No | No | No |
Motorized Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BrushRoll On/Off | No | No | No | No | No | No | No | No | No |
Carpet Height Adjustment | No | No | No | No | No | No | No | No | No |
Swivel Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Filtration | 4 Stages High-Efficiency Filtration System | 5 Stages High-Efficiency Filtration System | 5 Stages High-Efficiency Filtration System | 4 Stages High-Efficiency Filtration System | 5 Stages High-Efficiency Filtration System | 4 Stages High-Efficiency Filtration System | 4 Stages High-Efficiency Filtration System | 4 Stages High-Efficiency Filtration | 5 Stages High-Efficiency Filtration |
HEPA filter | Yes | Yes (includes 2) | Yes | Yes | Yes (includes 2) | Yes | Yes | Yes | Yes (includes 2) |
Number of Battery Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dusting Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Stretchable Hose | Yes | No | No | No | Yes | No | No | Yes | No |
Mini Motorized Tool | Yes | No | No | No | No | No | No | Yes | No |
Charger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wall Mount | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Weight | main body weighs 2.84 pounds | 5.5 pounds | 5.29 pounds | main body weighs 3.7 pounds | 5.5 pounds. Main Body: 3.3 pounds | main machine weights 3.3 Lbs | main machine weights 3.3 Lbs | 5.18 pounds | 5.18lbs(with attachment) |
Color | Red | Blue | Red | Red | White/Grey | Grey/Blue or Grey/Red | Grey/Red | Black | Purple |
Noise Level | Less than 70dB | Less than 66dB | Less than 82 dB | Less than 78 dB | Less than 72 dB | Less than 72 dB | Less than 72 dB | ||
Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty |
Other | The battery have to be charged on machine. | Touch control to adjust the suction. Multi-cone Cyclone Technology | K17 Enhanced Version | Remoable Battery can be charged on or off the vacuum. | Remoable Battery can be charged on or off the vacuum. Includes a cleaning tool (small brush and the hook is used to clean the hair.) | an upgrade of the XL-618A | Includes a cleaning tool | An upgraded version of MOOSOO X6. Includes a cleaning tool |
P. S.
Though I try my best to collect and provide the accurate information, MOOSOO keeps upgrading the vacuums constantly, so the specifications may change from time to time, and sometimes may be outdated. Please always check product details on their official website before buying, or contact their customer service if you have any questions about the vacuum you want to buy. You can contact them via https://imoosoo.com/pages/contact-us.
Some major differences that you may want to know:
- Suction Power
I think this is one of the most important factors that you will consider when buying a vacuum. The M24 has the most powerful suction at Max setting which generates up to 26Kpa suction power. - Battery
Some models have detachable battery that allows you to charge on or off the vacuum cleaner, so you can have one in use and one charging to extend cleaning time when needed, such as the M24 and XL-618A; certain model only allows you to charge the battery when attaching the battery to the vacuum, such as the K17, you can not charge the battery alone; while the K23 has a built-in battery which is not detachable. - Charge Time
When buying a battery powered vacuum cleaner, the charge time and run time are also important.
The M24 takes the least time to fully recharged, commonly 3 to 3.5 hours, while the other units take from 4 to 5.5 hours to charge. - Run Time
They commonly run like 10 minutes at high speed setting and 30 to 40 minutes at low speed setting.
K20 has the longest run time at low speed which is approximately 40 minutes. - Bin Capacity
All of them are bagless, so they use dust bin for collecting. Though stick and hand held vacuums usually have small bins, the bin capacity sometimes differs greatly.
The K17 only holds 400ml to 500ml while the other models hold 1100ml to 1300ml. - Power Modes
The K20 and K23 have 3 power settings while the others have 2 settings. - Wand
Some models, such as the K17(upgraded version), XL-618, M8-Pro, X8, come with a adjustable wand while some models have a straight tube., such as the XL-618A and M24. However, MOOSOO sometimes may upgrade the package. So always make sure what are included before buying. Same to other accessories. - Hose and Mini Motorized Tool
Only certain models include the hose and Mini Motorized Tool. At this moment, the K17(upgraded version) and M8 Pro come with the hose and Mini Motorized Tool, the M24 includes the hose, while the other models do not come with these tools. - Filtration System
The K17,K24,XL618A,XL-618 and M8-Pro feature 4 Stages High-Efficiency Filtration System while the K20,K23,M24 and X8 have 5 Stages High-Efficiency Filtration System.
Not sure how much difference they result in. - HEPA filters
The K20, M24 and X8 come with an extra HEPA filter while the others include only one. - Noise Level
There is also a bit difference on the noise level. The K20 is the quietest one while the K23 has the highest noise level.
Specific comparison:
MooSoo XL-618 vs XL-618A what’s the difference?
XL-618 is an upgrade of the XL-618A, it uses a telescopic wand instead of a straight wand.
Similarities:
- All of them are battery powered stick and handheld vacuums.
- All of them have headlights to help illuminate dark areas and reveal hidden dust.
- They On/Off button, not trigger type control.
- They have motorized brush roll which cannot be turned off.
- They do not have carpet pile adjustment.
- They carry one year limited warranty.
- Some models used to have 2-year limited warranty, but now all have only one year.
If you own any of these MOOSOO vacuums, please share your experience or review below to help people make an informed decision.
We need owners manual for Moosoo Model K20
Hi Sally, please contact their customer support: https://imoosoo.com/pages/contact-us
This was really helpful! Thank you!
what the chance of getting filters for a m24
contact their support https://imoosoo.com/pages/contact-us