1, Hoover Windtunnel Air vs Steerable
One of the key difference between Hoover UH72400 and UH70400 is that the UH72400 WindTunnel® Air Steerable is equipped with Steerable Technology which makes it easier to navigate around corners while the UH70400 WindTunnel® Air does not have.
Is that clear? If not, let’s get more details about the steerable design.
We can say that the UH72400 Steerable Air has a swivel head while the UH70400 Non Steerable Air has a fixed head. The swivel head is more maneuverable around objects. For example, when you clean around furniture, with the Steerable Air, you just need a wrist movement to change direction; with the Non Steerable Air, you have to change your body position and back up the vacuum to change direction constantly. Therefore, the Steerable Air will save you time and effort.
2, Another difference is Nozzle Width. Hoover UH72400 has a wider nozzle which is 12.5 inches in width while it’s 11 Inches on UH70400.
And UH72400 has a better design for the hose connection to prevent the hose from popping off.
The UH72400 also carries a longer warranty that is 5-year instead of 2 years on UH70400.
Read more specs comparison on Hoover UH70400 and UH72400 below:
Compare Hoover UH70400 and UH72400
| Hoover UH72400 Air™ Steerable Bagless Upright | Hoover UH70400 WindTunnel® Air™ Bagless Upright | |
|---|---|---|
![]() | ![]() |
|
| Design | Upright | Upright |
| Steerable Technology | Yes allows you to navigate smoothly | No |
| Price | $159.99 at Hoover.com on July 23, 2014 | $159.99 at Hoover.com on July 23, 2014 |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | 1.2 liters | 1.2 liters |
| Bottom-Release Dirt Cup | Yes | Yes |
| Power Source | Corded | Corded |
| Cord Length | 30 ft | 30 ft |
| Auto Cord Rewind | No | No |
| Amps | 11 Amps | 11 Amps |
| Motor Watts | 1300 Watts | 1200 Watts |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | Yes |
| Height Adjustment Type | Automatic | Automatic |
| AllergenBlock prevent 99% of allergen particles from re-entering the air. | Yes | Not specified |
| Washable Filter | Yes | Yes |
| HEPA Filtration | Yes | Yes |
| Headlight | No | No |
| Weight | 13.0 | 12.4 |
| Cyclonic Action | Multi-Cyclonic | Multi-Cyclonic |
| WindTunnel Technology | WindTunnel® 3 Technology | WindTunnel® Technology |
| Nozzle Width | 12.5" | 11" |
| Edge Cleaning Brush | No | No |
| Self-propelled | No | No |
| Handle | Detachable Telescopic Handle | Detachable Telescopic Handle |
| Hose Type | stretch hose | stretch hose |
| Hose Length | 12' | 12' |
| Included Tools | Crevice Tool, Dusting Brush | 3-in-1 Dusting, Crevice, and Upholstery Tool |
| Cleaning Wand | Yes | Yes |
| Color | Gray | Gray |
| Warranty | 5 year limited warranty | 2 year limited warranty |
| Manual | download uh72400 manual | download uh70400 manual |

