Here is some difference between Kenmore 31140, BU1005, Elite 31150, BU1017, Elite BU1018 Pet Friendly Bagged Upright Vacuum Cleaners:
(The 31140 and BU1005 are similar only with different colors, the Elite 31150, BU1017 and BU1018 are similar only with different colors.
So we will only discuss the difference between 31140 and Elite 31150 below.)
- Belt vs Beltless
The 31140 use a belt to help drive the brush whereas the Elite 31150 is a direct-drive vacuum, its motor drives the brush directly without a belt. Since it has no belts to break, the beltless design cuts down on maintenance and repairs. - Number of Motors
The 31140 has 2 motors while the 31150 has a 3-motor system.
The 31140 uses a conventional Kenmore upright vacuum motor, while the 31150 equipped with a 3D Inducer Motor that provides 20 percent more suction power than the conventional Kenmore upright vacuum motor. - Dirt Sensor
The 31150 features an infrared Dirt Sensor which activates a LED light when it detects dirt to help you do a more thorough cleaning, the light turns off when the floor is clean. While the 31140 has no such sensor. - Carpet Pile Adjustment
The 31140 has 4 settings while the 31150 has 5 settings. - Cord Length
The 31140 a 30-foot power cord while the 31150 has a 35-foot cord.
Vacuum | Kenmore Pet Friendly Bagged Upright Vacuum 31140 | Kenmore Pet Friendly Bagged Upright Vacuum BU1005 | Kenmore Elite Pet Friendly Bagged Upright Vacuum 31150 | Kenmore Elite Pet Friendly Bagged Upright Vacuum BU1017 | Kenmore Elite Pet Friendly Bagged Upright Vacuum BU1018 |
---|---|---|---|---|---|
Model | 31140 | BU1005 | 31150 | BU1017 | BU1018 |
Design | Upright | Upright | Upright | Upright | Upright |
Power Source | Corded | Corded | Corded | Corded | Corded |
Power Specs | 120V, 12 amps | 120V, 12 amps | 120V, 12 amps | 120V, 12 amps | 120V, 12 amps |
Cord Length | 30-foot | 30-foot | 35-foot | 35-foot | 35-foot |
Automatic Cord Rewind | No | No | No | No | No |
Dust Collection Type | Bagged | Bagged | Bagged | Bagged | Bagged |
Bag Type | Style O | Style O | Style O | Style O | Style O |
Bag Capacity | Approximately 3.3L | Approximately 3.3L | Approximately 3.3L | Approximately 3.3L | Approximately 3.3L |
Check Bag Indicator | Yes | Yes | Yes | Yes | Yes |
Lift Up Canister | No | No | No | No | No |
Telescopic Wand | Yes | Yes | Yes | Yes | Yes |
Removable Handle | No | No | No | No | No |
Attachment Reach | 10-foot | 10-foot | 10-foot | 10-foot | 10-foot |
Headlights | Yes | Yes | Yes | Yes | Yes |
Self Cleaning Brush Roll | No | No | No | No | No |
Number of Motors | 2 | 2 | 3 | 3 | 3 |
Motorized Brush | Yes | Yes | Yes | Yes | Yes |
Belt | Yes | Yes | No | No | No |
Fingertip Control | On/Off and Surface Type | On/Off and Surface Type | On/Off and Surface Type | On/Off and Surface Type | On/Off and Surface Type |
BrushRoll On/Off | Yes | Yes | Yes | Yes | Yes |
Carpet Height Adjustment | 4 settings | 4 settings | 5 settings | 5 settings | 5 settings |
Suction Control | Yes | Yes | Yes | Yes | Yes |
Swivel Steering | No | No | No | No | No |
Dirt Sensor | No | No | Infrared dirt sensor | Infrared dirt sensor | Infrared dirt sensor |
HEPA filter | Yes | Yes | Yes | Yes | Yes |
Accessories | (1)Pet Handi Mate, (1)Combo Brush, (1)Crevice Tool, (1)Telescoping Wand, (1)HEPA Bags | (1)Pet Handi Mate, (1)Combo Brush, (1)Crevice Tool, (1)Telescoping Wand, (1)HEPA Bags | (1)Pet Handi Mate, (1)Combo Brush, (1)Crevice Tool, (1)Telescoping Wand, (1)HEPA Bags | (1)Pet Handi Mate, (1)Combo Brush, (1)Crevice Tool, (1)Telescoping Wand, (6)HEPA Bags | (1)Pet Handi Mate, (1)Combo Brush, (1)Crevice Tool, (1)Telescoping Wand, (1)HEPA Bags |
Onboard Tool Storage | Yes | Yes | Yes | Yes | Yes |
Weight | 19 lbs | 19 lbs | 21 lbs | 21 lbs | 21 lbs |
Color | Blue/Silver | Green/Silver | Black/Silver | Gold/Silver | Pink/Silver |
Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty |
Manual | https://i.sears.com/s/d/pdf/mp-tc/10119637/prod_19263317112 | https://i.sears.com/s/d/pdf/mp-tc/10119637/prod_19263317212 |
Similarities:
- Corded with manual wrap.
- HEPA filtration captures 99.97% of debris, dust, dander, pollen and other allergens, and emit clean air which is good for your health.
- Power Flow design helps maintain the suction power.
- Brush On/Off control and carpet height adjustment dial allows you to select the best settings to fit your cleaning needs.
- Headlights to help clean dark spots.
The 31140 has the headlights above the nozzle whereas the 31150 has the lights at the front of them nozzle. - Telescopic wand length is adjustable, helps you reach high and low areas, and other hard to reach spots.
- Check bag indicator to tell you when to change the bag or check possible clogs.
- Onboard tool storage for quick tool reach and neat storage. All the included accessories can be stored on the unit.
The Combination Brush can be used without the brush for cleaning furniture,cushions,stairs or other surfaces that need greater suction power; while attaching the brush, it can be used for cleaning loose surfaces such as drapes.
The Pet HandiMate is an air driven tool to help remove pet hair and other debris from furniture,stairs,car seats,etc.
The Crevice Tool can be used for cleaning nook and cranny.
- The suction control located at one end of the hose, allows you to change suction for different cleaning jobs.
If you own these Kenmore pet friendly bagged upright vacuum cleaners, please share more details below to help others make an informed decision.