As far as I know, there is no mechanical difference between Eureka AS1104A and AS1104AX. The AS1104A is a general version while the AS1104AX is a BestBuy exclusive version. I contacted Eureka customer support, they told me that the “AX” comes with an extra part, like an extra wand, or filter, or belt, etc. And I chatted with a BestBuy customer service person online, and the person I contacted told me that the AS1104AX comes with both a PET Power Paw and a stair and upholstery brush. These 2 tools are turbo driven upholstery nozzles, the PET Power Paw is built with pet in mind. It has Plastic Teeth to loose the hair and a rubber strip and bristles pick up the hair. It seems that the Stair & Upholstery Brush (part number 81295-2) does not have the plastic teeth and rubber strip. Product info on Eureka.com shows that the AS1104A only has the PET Power Paw. So, I think the AS1104AX comes with the extra upholstery nozzles – a Stair and Upholstery Brush.
These two both feature cord retractor, brush roller On/Off switch, manual pile height adjustment and HEPA charcoal filter for cleaner air.
Compare Eureka AS1104A and AS1104AX
Eureka AS1104A SuctionSeal Pet Bagless Upright Vacuum | Eureka AS1104AX SuctionSeal Pet Bagless Upright Vacuum | |
---|---|---|
![]() | ![]() |
|
List Price | MSRP: $199.99 $139.99 on eureka.com on August 25, 2014 | not available on eureka.com on August 25, 2014 |
Exclusively at Best Buy | No | Yes |
Designed Specifically for Pet Owners | Yes | Yes |
Power Source: | corded | corded |
Cord Length | 27 feet | 27 feet |
Auto Cord Rewind | Yes | Yes |
Power Rating: | 12 amps | 12 amps |
Cleaning Path | 14 inch | 14 inch |
Motorized Brush Roll | Yes | Yes |
Brushroll On/Off Switch | Yes control is on the base | Yes control is on the base |
Hose and Wand Reach | 12 ft | 12 ft |
Bagged or Bagless: | Bagless | Bagless |
Weight | 20.7 lbs | 20.7 lbs |
Cleaner Dimensions: W x L x H | 14.2" x 15.3" x 43.8" | 14.2" x 15.3" x 43.8" |
Color | Black with Red, Yellow | Black with Red, Yellow |
HEPA Filtration | Yes | Yes |
Washable Dust Cup Filter | Yes | Yes |
Height Adjustment | Yes Manual | Yes Manual |
Flip-Bottom Dust Cup | Yes | Yes |
Tools | PET Power Paw, Wand, Crevice Tool, Pet Upholsery Brush | PET Power Paw, Wand, Crevice Tool, Pet Upholsery Brush * Stair and Upholstery brush (*not confirmed) |
SuctionSeal® Technology: to maximize suction power | Yes | Yes |
AirSpeed® Technology decrease the distance for dirt to travel, increases the amount of airflow for suction | Yes | Yes |
Airflow Control Switch diverts the suction power to the floor or the hose | Yes | Yes |
Edge Cleaning Brush | Yes | Yes |
Warranty | 3-year limited warranty | 3-year limited warranty |
Manual: | AS1104A Owner's Guide | Eureka AS1104AX User Guide |
Official Link | http://www.eureka.com/en-US/Vacuums/Uprights/SuctionSeal/Uprights-SuctionSealPet-AS1104A.aspx | http://www.eureka.com/en-US/Vacuums/Uprights/SuctionSeal/Uprights-SuctionSealPet-AS1104AX.aspx |
If you have experience about these 2 Eureka SuctionSeal PET vacuum cleaners to share, feel free to comment below.