In this post, we will discuss the similarities and difference between Electrolux Ergorapido Ultra+ EL1022A and Hoover Platinum CollectionLinx BH50010.
Some key difference that you wish to know.
** Replaceable Battery?
I think this does matter to to many consumers.
The Hoover Linx has a replaceable battery that can be easily removed to recharge.
While the battery on Electrolux Ergorapido Ultra is not replaceable, or at least, not designed for user replacement. The design of it makes it very difficult for users to replace it, you need skills,
time and effort to get it done. It’s not something most people want to do. Commonly, if the battery die, your best choice is to buy another vacuum.
** Charging Time
The Electrolux Ergorapido Ultra takes much longer time to recharge.
** Headlight
The Electrolux Ergorapido Ultra has LED headlights to help you clean your house thoroughly while the Linx has no head lamps.
** Brushroll Shutoff
The Linx has brush roller on/off switch while the Electrolux Ergorapido Ultra does not have.
** Nozzle Width
The Hoover Linx has a wider nozzle width.
** Design
Both of them can be used as a stick vac, however, the Electrolux Ergorapido Ultra is equipped with a removable hand unit that can be used as a hand vac for quick clean ups while the Linx does not have this feature.
Read the table below to get more specs comparison.
Compare Hoover Linx BH50010 vs Electrolux Ergorapido Ultra+ EL1022A Side by Side
| Electrolux Ergorapido Ultra+ 2-in-1 Stick/Handheld Vacuum EL1022A | Hoover Linx Cordless Stick Vacuum Cleaner BH50010 | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick/Handheld 2 in 1 | Stick |
| Detachable Hand Vac | Yes | No |
| Price | $119.99 at electroluxappliances.com on September 3, 2014 | $179.99 at Hoover.com on September 3, 2014 |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | 0. 50 Dry Qts | Not Specified |
| Clear Dirt Cup | Yes | Yes |
| Battery Life Indicator | No | Fuel Gauge shows you the remaining battery power |
| Fully Charge Indicator | No | Yes |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | NiMH | Lithium Ion |
| Power | 12 volts | 18 Volts |
| Batter Life | about 15 minutes 20 mins (Normal speed), 12 mins (High speed) | about 15 minutes |
| Replaceable Battery | No | Yes |
| Charge Time | 15 - 20hours | less than 4 hours |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | No | Yes |
| Washable Filters | Yes | Yes |
| Headlights | Yes LED Headlight illuminates dark spots | No |
| HEPA Filtration | No | No |
| Weight | 5.3 lbs | 7.3 pounds |
| Nozzle Width | 8.3" | 11" |
| Height Adjustment | No | Self Adjust, No Manual Settings |
| Brushed Edge Cleaning | No | Yes |
| Included Tools | Crevice tool, Dusting brush | No |
| Handle | Fixed | Fixed |
| Cleaning Wand | No | No |
| Clear Nozzle Window | No | No |
| Hose | No | No |
| Suction Options | High/Low 2 options | One fixed |
| Color | Antique Steel | Black and Glacier Blue |
| Self-propelled | No | No |
| Full Bin Indicator | No | No |
| Warranty | 2 year limited warranty | 2 year limited warranty |
| Manual | Download Manual | User Guide |
I think the replaceable battery and shorter charging time makes many people prefer to buy the Hoover Linx. But if you like the 2 in 1 design, then go for the Electrolux Ergorapido Ultra.

