Here are some difference between Electrolux Ergorapido Ultra EL1019A and Ultra+ EL1022A, hopes it will help you buy the better one that fit your needs
Headlight:
This is the major difference between these 2 models, the Ultra+ EL1022A is equipped with LED headlights to illuminate dark areas while the EL1019A has no headlights.
Brushroll Clean Technology button:
The manual indicates that the Ultra+ EL1022A has a Brushroll Clean Technology button that allows you to removes tangled hair from the brushroll with a simple touch of the button. While the Ultra EL1019A does not have.
BrushView Window:
The product specs on electroluxappliances.com also indicates that the Ultra+ EL1022A features BrushView Window which allows you to check if the brushroll is running smoothly. While the Ultra EL1019A does not have this feature.
Color:
The Ultra EL1019A is Purple while the Ultra+ EL1022A is Grey.
Price:
The Ultra EL1019A is priced at $109.99 on electroluxappliances.com while the Ultra+ EL1022A price is $119.99. (prices checked on September 3, 2014)
Compare Ergorapido Ultra+ EL1022A vs Ergorapido Ultra EL1019A Specs
| Electrolux Ergorapido Ultra+ 2-in-1 Stick/Handheld Vacuum EL1022A | Electrolux Ergorapido Ultra EL1019A 2-in-1 Stick/Handheld Vacuum | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick/Handheld 2 in 1 | Stick/Handheld 2 in 1 |
| Detachable Hand Vac | Yes | Yes |
| Price | $119.99 at electroluxappliances.com on September 3, 2014 | $109.99 at electroluxappliances.com on September 3, 2014 |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | 0. 50 Dry Qts | 0. 50 Dry Qts |
| Clear Dirt Cup | Yes | Yes |
| Swivel Nozzle | Yes 180 Degree Swivel Nozzle | Yes 180 Degree Swivel Nozzle |
| One Touch Release Dust Cup | Yes | Yes |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | Nickel Metal Hydride | Nickel Metal Hydride |
| Power | 12 volts | 12 Volts |
| Batter Life | about 15 minutes 20 mins (Normal speed), 12 mins (High speed) | about 15 minutes 20 mins (Normal speed), 12 mins (High speed) |
| Replaceable Battery | No | No |
| Charge Time | 15 - 20 hours | 15 - 20 hours |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | No | No |
| Washable Filters | Yes | Yes |
| Headlights | Yes LED Headlight illuminates cleaning path | No |
| HEPA Filtration | No | No |
| Weight | 5.3 lbs | 5.3 pounds |
| Nozzle Width | 8.3" | 8.3" |
| Height Adjustment | No | No |
| Edge Cleaning Brush | No | No |
| Included Tools | Crevice tool, Dusting brush | Crevice tool, Dusting brush |
| Handle | Fixed | Fixed |
| Cleaning Wand | No | No |
| Brushview Window | Yes | No |
| Hose | No | No |
| Suction Options | High/Low 2 options | High/Low 2 options |
| Color | Grey | Purple |
| Brushroll Clean Technology | Yes | No |
| Full Bin Indicator | No | No |
| Charging Stand | Yes | Yes |
| Warranty | 2 year limited warranty | 2 year limited warranty |
| Manual | Download Manual | User Guide |
Overall, they are very similar. But if you like the headlight feature, buy the Ultra+ EL1022A.

