We will compare these 2 vacuum cleaners side by side, list the difference and similarities between them to help you select the one that fits your needs better.
Here are some key difference you will want to know before buying.
1, Brush On/Off Switch
The Bissell Lift Off 53Y8 has a switch to turn off the brush roller when cleaning delicate surfaces, while the Electrolux Ergorapido EL1014A does not have brushroll shutoff.
2, Included Tools
The Electrolux Ergorapido EL1014A comes with a crevice tool and dusting brush that can be stored in the charging cradle while the Bissell Lift Off includes an integrated crevice tool.
3, Handle Design
The Bissell Lift Off has a 2- way folding handle for easy reaching under furniture and convenient storage while the handle on Electrolux Ergorapido is not foldable.
4, Nozzle Width
The Bissell Lift Off has a wider nozzle width which is 10″ vs 8.3″ on Electrolux Ergorapido.
5, Suction Power Setting
The Electrolux Ergorapido has high and low 2 suction power level while the Bissell Lift Off has one suction level.
6, Warranty
The Electrolux Ergorapido carries a 2 year limited warranty vs 1 year on Bissell Lift Off.
Compare Electrolux Ergorapido EL1014A vs Bissell Lift Off 53Y8 Specs
| BISSELL Lift-Off 53Y8 Floors & More | Electrolux Ergorapido 2-in-1 Stick/Handheld Vacuum EL1014A | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick/Handheld 2 in 1 | Stick/Handheld 2 in 1 |
| Detachable Hand Vac | Yes | Yes |
| Price | $99.99 at electroluxappliances.com price checked on September 4, 2014 |
|
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | Not Specified | 0.50 Dry Qts |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | Nickel Metal Hydride | Nickel Metal Hydride |
| Power | 10.8 volts | 9.6 Volts |
| Batter Life | 10 - 20 minutes | about 15 minutes |
| Charge Time | about 15 to 20 hours | about 15 to 20 hours |
| Detachable Cleaner Head | No | No |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | No |
| Washable Filters | Yes | Yes |
| Headlights | No | No |
| HEPA Filtration | No | No |
| Weight | 7 pounds | 5.5 pounds |
| Swivel Nozzle | Yes | Yes |
| Nozzle Width | 10" | 8.3" |
| Height Adjustment | No | No |
| Brushed Edge Cleaning | No | No |
| Included Tools | integrated crevice tool | crevice tool and dusting brush |
| Handle | 2- way folding handle for easy reach and compact storage | Fixed |
| Cleaning Wand | No | No |
| Clear Dirt Cup | Yes | Yes |
| Clear Nozzle Window | Yes allows you to see if the beater bar gets jammed by hair or other things | No |
| Hose | No | No |
| Color | Blue with Silver | Orange |
| Charging Cradle | Charger included, but No Charging Base | Yes, Wall Mountable |
| Full Bin Indicator | No | No |
| Suction Power Settings | One | 2, High and Low |
| Warranty | 1 year limited warranty | 2 year limited warranty |
| Manual | download manual | User Guide |

