Here are some key difference between Dyson DC44 and Electrolux Ergorapido EL1014A you’d like to know before buying.
Design
Both Electrolux Ergorapido EL1014A and Dyson DC44 Animal can work as a handheld and stick vacuum, but their design is totally different.
The Electrolux Ergorapido has a removable hand unit that can pop out which turns it from a stick vacuum to a hand vacuum. While the DC44 has a wand that can be removed so that it can be used as a handheld vacuum.
The cleaner head on the Electrolux Ergorapido is not detachable while you can remove the motorized nozzle on the DC44.
Battery
Electrolux Ergorapido is equipped with rechargeable 9.6V NiMH battery while the DC44 has a 22.2V nickel cobalt manganese battery.
The nickel cobalt manganese battery charges much faster than the NiMH battery.
Included Tools
The DC44 comes with a mini motorized tool which is designed for pet hair and dirt pick up, a combination brush/wide debris nozzle tool and a crevice tool while the Electrolux Ergorapido EL1014A comes with a crevice tool and dusting brush.
Cost
Cost is another important factor you will consider when comparing these 2 vacuum cleaners. The DC44 is much more expensive than the Electrolux Ergorapido.
Compare Electrolux Ergorapido EL1014A vs Dyson DC44 Animal Specs
Dyson DC44 Animal Digital Slim MK2 | Electrolux Ergorapido 2-in-1 Stick/Handheld Vacuum EL1014A | |
---|---|---|
![]() | ![]() |
|
Design | Stick/Handheld 2 in 1 | Stick/Handheld 2 in 1 |
Detachable Hand Vac | No | Yes |
Price | $324.99 at dyson.com on September 5, 2014 | $99.99 at electroluxappliances.com price checked on September 5, 2014 |
Bagged or Bagless | Bagless | Bagless |
Dirt Bin Capacity | 0.09 gallons | 0.50 Dry Qts |
Power Source | Battery Operated | Battery Powered |
Battery Type | Nickel Cobalt Manganese Battery | Nickel Metal Hydride |
Power | 22.2 volts | 9.6 Volts |
Batter Life | 20 minutes at normal speed. 8 minutes at boost mode. | 20 minutes at normal speed, 12 minutes at high speed |
Charge Time | about 5 hours | about 15 to 20 hours |
Detachable Cleaner Head | Yes | No |
Motorized Brushroll | Yes | Yes |
Brushroll On/Off | No | No |
Washable Filters | Yes | Yes |
Headlights | No | No |
HEPA Filtration | No | No |
Weight | 5.07 pounds | 5.5 pounds |
Swivel Nozzle | Yes cleaner head pivots 180° | Yes 180-degree swivel power head |
Nozzle Width | 8.25" | 8.3" |
Height Adjustment | No | No |
Brushed Edge Cleaning | No | No |
Included Tools | mini motorized tool, crevice tool, 2 in 1 combination tool | crevice tool and dusting brush |
Cleaning Wand | Yes The wand is made from lightweight aluminum, helps you vacuum high and low areas. | No |
Clear Dirt Cup | Yes | Yes |
Clear Nozzle | Yes allows you to see if the beater bar gets jammed | No |
Hose | No | No |
Color | Purple and Grey | Orange |
Charging Cradle | Yes wall mountable docking station | Yes, Wall Mountable |
Full Bin Indicator | No | No |
Suction Power Settings | Dual power mode gives you two power options. | 2, High and Low |
Warranty | 2 year limited warranty | 2 year limited warranty |
Manual | Download Manual | User Guide |
Overall, if you care about the cost, buy the Electrolux Ergorapido. If you care about the charging time, then go for DC44.