Here are some points that you might want to know when deciding between Dirt Devil Accucharge and Hoover Linx.

image from manufacturer
Battery
The Hoover Linx BH50010 uses Lithium Ion battery while the Dirt Devil Accucharge BD20035RED uses Nickel Cadmium battery, the Lithium Ion battery charge faster.
Are the batteries replaceable? This might be an important concern for many users. The internal battery on Dirt Devil Accucharge is not replaceable. When the battery gives out, you have to replace the whole unit. While the Linx uses a interchangeable battery that can be replaced by users.
Cost
The Dirt Devil Accucharge is about $100 cheaper than the Linx.
Weight
The Dirt Devil Accucharge is about 1.5 pounds lighter.
Cleaning Path
The Linx has a wider cleaning path.
Charging Base
The Dirt Devil Accucharge comes with a charging base while the Linx does not include.
Handle
The handle on Dirt Devil Accucharge can be folded for storage while the Linx has an unfoldable handle.
Compare Hoover Linx BH50010 vs Dirt Devil Accucharge BD20035RED Side by Side
| Dirt Devil Accucharge 15.6V Cordless Bagless Stick Vacuum BD20035RED Specs | Hoover Linx Cordless Stick Vacuum Cleaner BH50010 Specs | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick | Stick |
| Price | $79.99 at dirtdevil.com on September 13, 2014 | $179.99 at Hoover.com on September 13, 2014 |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | Not Specified | Not Specified |
| Clear Dirt Cup | Yes | Yes |
| Battery Life Indicator | No | Fuel Gauge shows you the remaining battery power |
| Fully Charge Indicator | Yes charging light goes out when it is fully charged, and the charger turns off automatically once it is fully recharged rather than overcharging. | Yes |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | Nickel Cadmium | Lithium Ion |
| Power | 15.6 Volts | 18 Volts |
| Run Time | about 15 minutes | about 15 minutes |
| Replaceable Battery | No | Yes |
| Charge Time | about 6 hours | less than 4 hours |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | Yes |
| Washable Filters | Yes | Yes |
| Headlights | No | No |
| HEPA Filtration | No | No |
| Weight | 5.85 pounds | 7.3 pounds |
| Nozzle Width | 9.5" | 11" |
| Height Adjustment | Automatic | Self Adjust, No Manual Settings |
| Brushed Edge Cleaning | No | Yes |
| Attachments | No | No |
| Handle | Handle can fold down | Fixed |
| Cleaning Wand | No | No |
| Hose | No | No |
| Speed options | brush On or Off | brush On or Off |
| Swivel Feature | Yes, Swivel Head | can swivel, but does not swivel very much, like 30 degree or so |
| Color | Red | Black and Glacier Blue |
| Self-propelled | No | No |
| Vacuum Height | 41.7 inches | 43.5 inches |
| Full Bin Indicator | No | No |
| Charging Base | Yes | No |
| Warranty | 2 year limited warranty | 2 year limited warranty |
| Manual | Download Manual | User Guide |
