There are some points that you should consider while deciding between these 2 vacuum cleaners.

image from manufacturer
1, Cost
The Shark Navigator Freestyle SV1106 is much cheaper than the Dyson DC35, less than 1/2 of the cost.
2, Power On/Off
The Dyson uses a trigger type power button that you need to keep holding during vacuuming. While the Shark Navigator Freestyle uses a power button that has locking mechanism like most other vacuum cleaners, so you do not need to keep pressing.
According to Dyson, the trigger type power button can save battery power.
3, Brush On/Off
The Shark Navigator Freestyle features brush On/Off switch while the DC35 does not.
4, Control Button Position
The control on DC35 is on the handle while the Shark has them on the base of the vacuum rather than the handle.
5, Battery Type, Charging Time, Running Time
The Shark Navigator Freestyle use NiMH battery while the Dyson uses Lithium Ion battery.
The Shark runs longer while the Dyson charges more quickly.
6, Design
The Shark Navigator Freestyle is a stick vacuum while the DC35 can be used as a stick or handheld.
The DC35 comes with a cleaning wand, and 2 tools for dusting and crevice cleaning. While the Shark SV1106 does not include.
Bot the motorized head and cleaning wand on DC35 are detachable.
Compare Shark Navigator Freestyle vs Dyson 35 Specs
| Shark Navigator Freestyle Cordless SV1106 Stick Vacuum Specs | Dyson DC35 Cordless Vacuum Cleaner Specs | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick | Stick/Handheld |
| Price | $249.99 on dyson.com on September 13, 2014 | |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | Not Specified | 0.09 gallons |
| Clear Dirt Cup | Yes | Yes |
| Fully Charge Indicator | Yes, there is a blue charging light. | Yes |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | NiMH | Lithium Ion |
| Power | 10.8 Volts or 14.4 Volts | 22.2V 28 air watts in standard mode or 65 air watts in MAX mode |
| Run Time | approximately 12 minutes while brush is on, and 17 minutes on bare floor cleaning | 15 minute run time (13 with the floor tool attached) in standard mode or 6 minutes on boost mode. |
| Replaceable Battery | Yes | Yes |
| Charge Time | about 4 to 7 hours | about 3.5 hours |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | No |
| Washable Filters | Yes | Yes |
| Headlights | No | No |
| HEPA Filtration | No | No |
| Weight | 7.5 lbs | 4.85 pounds |
| Nozzle Width | 10" | 8.5" |
| Height Adjustment | No | No |
| Brushed Edge Cleaning | No | No |
| Attachments | No | Combination tool, Crevice tool |
| Cleaning Wand | No | Yes |
| Hose | No | No |
| Speed options | brush on high speed brush off low speed | Dual power mode |
| Swivel Feature | Yes, swivel steering for easy maneuver | Yes |
| Color | White | Blue and gray |
| Self-propelled | No | No |
| Full Bin Indicator | No | No |
| Charging Base | Yes | Wall-mounted docking station for storing and recharging |
| Warranty | 1 year limited warranty | 2 year limited warranty |
| Manual | Download Manual | User Guide |
