There are some apparent difference between Dyson DC65 and DC39.
Design
These 2 Dyson vacuum cleaners have different design. The DC65 is a full size upright whereas the DC39 is a full size canister vacuum.
Beater Brush
This may be something that you will concern. The DC39 beater brush is driven by suction so it might not have enough power to vacuum thick carpet. Whereas the DC65 has a motorized beater.
Cord Length
The DC65 has a much longer cord.
Cord Rewind
The DC39 features self retracting cord whereas the DC65 requires manual winding.
Cleaning Path
The DC65 has wider cleaning path.
The comparison table below will provides you more details.
Ad:
Compare Dyson DC39 and DC65 Side by Side
Dyson DC65 Animal Specs | Dyson DC39 Animal Specs | |
---|---|---|
Images | ![]() | ![]() |
Cyclone Technology | Radial Root Cyclone™ technology | Radial Root Cyclone™ technology |
Ball Technology | Yes | Yes |
Design | Full Size Upright | Full Size Canister |
Corded or Cordless | Corded | Corded |
Auto Cord Retractor | No | Yes |
Cord Length | 35 feet | 21.3 feet |
Max Reach | 51.7 ft | 32.8 ft |
Suction Power | 245 airwatts | 275 airwatts |
Bagged or Bagless | Bagless | Bagless |
Bin Capacity | 0.55 gallons | 0.53 gallons |
Motorized Brushroll | YES | No It's driven by suction. |
Brush On/Off | YES | YES |
Cleaner Head Width | about 13.3″ | about 10.4" |
Manual Height Adjustments for Carpet/Rug cleaning | No It's self adjustment. | No |
HEPA Filtration | YES | YES |
Weight | 17.35 lbs | 16.89 lbs |
Included Tools | Tangle-free Turbine tool Combination crevice / stair tool Soft dusting brush | Tangle-free Turbine tool Combination crevice/brush tool Stair tool |
Dimensions | 42.4" x 13.4" x 15.4" | 14.2" x 19.5" x 10.2" |
Warranty | 5 year warranty on parts & labor | 5 year parts and labor warranty |
Manual | DC65 User Guide | DC39 Manual Download |
If you have the DC65 or DC39, please share more info below, thank you.