| Model | T2108111 (black)
T2108121 (white) | T2119111 | T2126111 (black)
T2126121 (white) | T2109111 | T2115J81 | T2120111 (black)
T2120121 (white) | T2128111 | T2123111 | T2116111 | T2118111 (Black)
T2118121 (White) | T2130111 | T2117Z11 | T2250111 | T2251111 | T2252Z11 | T2150111 | T2190121 |
| Price | Check Price at Amazon | | Check Price at Amazon | | | | Check Price at Amazon | | | Check Price at Amazon | Check Price at Amazon | | | Check Price at Amazon | | | Check Price at Amazon |
| Surface Cleaning | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors to Medium-Pile Carpets | Hard Floors | Hard Floors to Medium-Pile Carpets |
| Mop Function | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Cleaning Modes | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Quick Cleaning | Auto, Spot, Edge, Quick Cleaning | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Quick Cleaning | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Quick Cleaning | Auto, Spot, Edge, Single Room | Auto, Spot, Edge, Quick Cleaning | Auto, Spot | Auto, Spot | Auto, Spot | Auto, Spot | Auto, Spot, Zone |
| Scheduled Cleaning | Daily | Daily | Daily | Daily | Daily | Weekly (by App) | Weekly (by App) | Weekly (by App) | Daily | Weekly (by App) | Weekly (by App) | Weekly (by App) | Weekly (by App) | Weekly (by App) | Weekly (by App) | Weekly (by App) | Weekly (by App) |
| Navigation Type | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Bounce Navigation | Smart Dynamic Navigation 2.0 | Smart Dynamic Navigation 2.0 | Smart Dynamic Navigation 2.0 | Smart Dynamic Navigation 2.0 | iPath Laser Navigation |
| Mapping Feature | No | No | No | No | No | No | No | No | No | No | No | No | Cleaning History (Area Cleaned, Cleaning Time) | Cleaning History (Area Cleaned, Cleaning Time) | Cleaning History (Area Cleaned, Cleaning Time) | No | AI Map Technology |
| Movement Speed | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 26.7 cm/s
10.2 in/s | 30 cm/s
11.8 in/s |
| Climbing Threshold | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 16 mm
0.63 in | 15 mm
0.59 in | 15 mm
0.59 in | 15 mm
0.59 in | 16 mm
0.63 in | 17 mm
0.67 in |
| Boundary Strip | No | No | No | No | No | No | No | No | 4m
13.2 ft. | 4m
13.2 ft. | 4m
13.2 ft. | 2m
6.6 ft. | No | 4m
13.2 ft. | 2m
6.6 ft. | No | Not Included |
| Boundary Detection | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| No-Go Zone | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Cliff Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Boost | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | BoostIQ™ Technology 2nd Gen | No | BoostIQ™ Technology 2nd Gen |
| Max Suction Power | 1300Pa | 1500Pa | 2000Pa | 1500Pa | 1500Pa | 1300Pa | 2000Pa | 1500Pa | 1500Pa | 1500Pa | 2000Pa | 1500Pa | 2000Pa | 2000Pa | 2000Pa | 2000Pa | 2200Pa |
| Auto Dock & Recharge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 2600mAh Li-ion, DC14.4V | 5200mAh Li-ion, DC24V |
| Max Run Time | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 110 min | 110 min | 110 min | 100 min | 150 min |
| Charge Time | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 4-5 hours |
| Filter | Triple-layer with High-Performance Filter | Triple-layer with High-Performance Filter | Unibody High-Performance Filter | Triple-layer with High-Performance Filter | Triple-layer with High-Performance Filter | Triple-layer with High-Performance Filter | Unibody High-Performance Filter | Triple-layer with High-Performance Filter | Triple-layer with High-Performance Filter | Triple-layer with High-Performance Filter | Unibody High-Performance Filter | Triple-layer with High-Performance Filter | Unibody High-Performance Filter | Unibody High-Performance Filter | Unibody High-Performance Filter | Unibody High-Performance Filter | Triple-layer with High-Performance Filter |
| Dust Bin Capacity | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 600ml
20.50oz. | 450ml
15.22oz. | 450ml
15.22oz. |
| Side Brush | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| Noise Level | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 56dB | 56dB | 56dB | 55dB | 57dB |
| Remote Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Wi-Fi Supported | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Amazon Alexa Supported | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Assistant Supported | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | Black / White | Black | Black / White | Black | Brown | Black / White | Black | Blue | Black | Black with Golden / White | Black with Golden | Black | Black with Blue | Black with Golden | Black | Black | White |
| Height | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 2.85-inch | 3.96-inch |
| Clearance Height | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 2.87-inch | 4.17-inch |
| Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty | One Year Limited Warranty |
| Other | "BoostIQ Technology Automatically increases suction power within 1.5 seconds when extra vacuuming strength is needed to get the best clean. "
3-Point Cleaning System: Three brushes(2 side brushes and 1 roll brush) and suction power to loosen, extract, and vacuum dirt.
Not suitable for high-pile carpet or very dark-colored floors. | The 11S Plus upgraded to 1500Pa suction versus 1300Pa on the 11S. | The Robovac 11s Max has more suction power and use a different filter design when compared to the 11S and 11S Plus. | | The RoboVac 15T uses the Touch-Control Plastic Panel with three control buttons instead of one on the previous models. | The RoboVac 15C supports Wi-Fi, App Control via Smartphone, Voice control via Amazon Alexa, Google Assisrant, Weekly Cleaning Schedule via app. | The 15C Max uses Unibody High-Performance Filter instead of Triple-layer with High-Performance Filter on the 15C, and has stronger max suction power.
When compared to the 11S Max, it adds Wi-Fi compatibility, so it can be controlled via app, work with Amazon Alexa, Google Assistant, and support weekly schedule (via app) instead of daily schedule on the 11S Max. | Like the RoboVac 15T , the 25C uses the Touch-Control Panel with three control buttons instead of one on most other models.
When compared to 15C, the 25C has stronger max suction.
When compared to 15C Max, it has weaker Max suction and uses a different filter design. | The RoboVac 30 supports Boundary Strip which allows users to set vacuuming zone. | When compared to RoboVac 30, this 30C supports Wi-Fi, and work with Amazon Alexa, Google Assistant. | When compared to RoboVac 30C, the 30C Max has stronger max suction and different filter design. | The 35C uses the Touch-Control Panel with three control buttons instead of one on most other models.
The 35C has 1 set of boundary strip while the 25C has 2.
When compared to 30C Max, it has weaker Max suction and uses a different filter design. | Unlike the previous RoboVac which use Bounce Navigation that makes the robot move in a random pattern, the RoboVac G30 features Smart Dynamic Navigation 2.0 which enables the robot to purposeful clean your home for increased efficiency.
It has only one side brush.
Climbing Threshold is 0.59-inch vs 0.63-inch on the previous models.
Max run time increases to 110 minutes.
When the job is done, you will see the map(when and where it cleaned) via the app.The map is for your reference only if you wish to see how and where RoboVac cleaned. | The G30 Edge supports Boundary Strip while the G30 does not. | The G30 Verge is an offline version of G30 Edge.
No difference except for color scheme and accessories. | Vacuum & Mop 2-in-1
| New upgraded navigation, iPath Laser Navigation, increased efficiency and prolonged 2.5-hour.
AI map technology - real-time mapping allows for customized target cleaning that fits your home. (Home Layout, Real-time Mapping, Map Memorizing, No-Go-Zones, Zone Cleaning).
Not only support Boundary Strip, but also No-Go Zone virtual boundary.
Generates the strongest max suction power among the Eufy RoboVacs.
Longer running time and shorter charging time.
Increased climbing threshold height. |