The Dyson DC59 is better. It uses the new 2 Tier Radial cyclones technology and equips with better motor that makes it generate more powerful suction; improved battery to provides longer battery life; some parts of the unit are redesigned to make it more convenient to use such as the filter design and Trigger design; improved floor tool is more stable, picking up more, with less hair clog problem, etc.
Dyson DC59 VS DC35
| Dyson DC59 Animal | Dyson DC35 Multi Floor | |
|---|---|---|
| Image | ![]() | ![]() |
| Motor | Dyson digital motor V6, provides greater suction. | Dyson digital motor V2 |
| Dual Power Mode | Yes, the DC59 has 50% more power in boost mode than DC35. | Yes |
| Suction Power | 28 airwatts at standard power or 100 airwatts in boost mode | 28 airwatts at end of wand in standard mode or 65 airwatts at end of wand in max mode |
| Multiple Floor Cleaning | Yes | Yes |
| Cleaner Head | Wider cleaner head and is more powerful than DC35, 9.8 inch width | 8.25 inch wide |
| Bin Capacity | 0.12 gallons | smaller bin, 0.09 gallons |
| Bag Type | Bagless | Bagless |
| Battery Life | Battery life of DC59 is 26 minutes on regular speed or 6 minutes on boost. | DC35 has a 15 minute run time or 6 minutes on MAX power. |
| Battery Type | Re-engineered Nickel Manganese Cobalt/Li-ion transmits 1.5 times more power than DC44. | Lithium-ion battery |
| Charge Time | 3.5 hours | 3.5 hours |
| Docking Station | Yes | Yes |
| Tools Included | Mini motorized tool, Combination accessory tool, Crevice tool | Includes a crevice tool and a combination accessory tool |
| Cyclone Technology Type | 2 Tier Radial™ cyclones, increase airflow and capture fine dust. | Root Cyclone™ technology |
| Warranty | 2 year parts & labor warranty | 2 year parts & labor warranty |
| Dimensions | 47.8" x 8.2" x 9.8" | 44.1" x 9.1" x 11.8" |
| Weight | 4.6 pounds | 4.85 lbs |
If you know other difference between Dyson DC59 and DC35, please share, thank you.





