The major difference between the iRobot Roomba 880 and 780 robotic vacuum is the cleaning system.
According to the info from irobot.com, the Roomba 880 cleans floor up to 50% better than the previous Roomba models due to its AeroForce Performance Cleaning System that use Tangle-Free AeroForce Extractors, Airflow Accelerator, and High-Efficiency Vacuum which produces greater air power than previous models.
The Roomba 880 feature Tangle-Free AeroForce Extractors – dual, counter-rotating, rubbery, brushless.
The brushless design prevents the tangles and jams of hair, makes maintenance as hassle free as possible.
You can see the extractors below:
Whereas the Roomba 780 use 1 bristle brush and 1 flexible beater brush to pick up pet hair, debris, allergens, dirt and more.
Roomba 780 brushes:
Battery:
The Roomba 880 use iRobot XLife Battery that claims to deliver twice as many cleaning cycles as Roomba 780 battery.
iRobot Roomba 880 vs 780
iRobot Roomba 880 | iRobot Roomba 780 | |
---|---|---|
Official List Price (02-14-2014) | $699.99 | $599.99 |
AeroForce™ Performance Cleaning System | Yes | No |
Tangle-Free AeroForce™ Extractors | Yes | No |
Control Panel | Buttons | Touchpad |
HEPA Filter | Yes | Yes |
Dirt Detect™ Series 2 | Yes | Yes |
Room-to-Room Navigation | Yes | Yes |
iAdapt® Responsive Navigation Technology | Yes | Yes |
Self Docks And Recharges | Yes | Yes |
On-Board Scheduling | Yes | Yes |
Self-Adjusting Cleaning Head | Yes | Yes |
Full Bin Indicator | Yes | Yes |
Edge-Cleaning | Yes | Yes |
Persistent Pass Cleaning | Yes | Yes |
Spot Clean Mode | Yes | Yes |
Warranty | 1-Year Manufacturer's Limited Warranty On Robot, 6-Month Manufacturer's Limited Warranty On Battery | 1-Year Manufacturer's Limited Warranty On Robot, 6-Month Manufacturer's Limited Warranty On Battery |
Carrying Handle | Yes | Yes |
Dimensions | 13.9 inches in diameter, 3.6 inches in height | 13.9 inches in diameter, 3.6 inches in height |
Weight | 8.4 lbs | 8.4 lbs |
Origin | China | China |
Color | Grey / Black | Grey / Black |
Official Link | http://store.irobot.com/product/index.jsp?productId=28516906 | http://store.irobot.com/product/index.jsp?productId=11305111 |
Power Management | Yes | Yes |
If you know other difference between iRobot Roomba 780 and 880, please share below.