The difference between Shark VS100, VS101, VS105 and UV105 MessMaster Wet Dry Vacuum cleaner is the attachments included and the color.
The VS100 comes with a Squeegee Tool and a Crevice Tool,
the VS101 comes with a Squeegee Tool, a Crevice Tool, a Carpet Tool and a 3-Piece Extension Wand.
the VS105 comes with a Squeegee Tool, a Crevice Tool, a Carpet Tool and a Pet Multi-Tool.
the UV105 comes with a Squeegee Tool, a Crevice Tool, a Bare-Floor Nozzle and a 3-Piece Extension Wand.
The VS100 and VS101 are blue, the VS105 is light blue and the UV105 is burgundy.
- The Squeegee Tool can be used to clean wet and mixed messes on bare floors, and remove stubborn embedded pet hair from carpet and upholstery.
- The Crevice Tool is for cleaning fine and small debris from tight spaces.
- The Carpet Tool is for pulling out embedded dirt and debris from carpets, mats, and upholstery.
- The 3-Piece Extension Wand can extend your cleaning reach for quick and easy pickup.
| Vacuum | Shark MessMaster Wet Dry Vacuum VS100 | Shark MessMaster Wet Dry Vacuum VS101 | Shark MessMaster Wet Dry Vacuum VS105 | Shark MessMaster Wet Dry Vacuum VS105 |
|---|---|---|---|---|
| Ad | Check Price at Amazon | Check Price at Amazon | Check Price at Amazon | |
| Type | Wet-Dry Vacuum | Wet-Dry Vacuum | Wet-Dry Vacuum | Wet-Dry Vacuum |
| Power Source | Corded | Corded | Corded | Corded |
| Power Specifications | 120 V / 60 Hz / 6.5 A / 780 W | 120 V / 60 Hz / 6.5 A / 780 W | 120 V / 60 Hz / 6.5 A / 780 W | 120 V / 60 Hz / 6.5 A / 780 W |
| Cord | 20 ft. Length. | 20 ft. Length. | 20 ft. Length. | 20 ft. Length. |
| Adjustable Suction | No | No | No | No |
| Tank Capacity | 1 gallon dry, 1/2 gallon wet. | 1 gallon dry, 1/2 gallon wet. | 1 gallon dry, 1/2 gallon wet. | 1 gallon dry, 1/2 gallon wet. |
| Hose | 3-foot | 3-foot | 3-foot | 3-foot |
| Blower Function | No | No | No | No |
| Built-In Drain | No | No | No | No |
| Filter Type | Foam | Foam | Foam | Foam |
| Accessories | (1) Squeegee Tool (1) Crevice Tool | (1) Squeegee Tool (1) Crevice Tool (1) Carpet Tool (1) 3-Piece Extension Wand | (1) Squeegee Tool (1) Crevice Tool (1) Carpet Tool (1) Pet Multi-Tool | (1) Squeegee Tool (1) Crevice Tool (1) 3-Piece Extension Wand, (1) Bare-Floor Nozzle |
| On-board accessory storage | Accessory Holder | Accessory Holder | Accessory Holder | Accessory Holder |
| Weight | 9.8 pounds | 9.8 pounds | 9.8 pounds | 9.8 pounds |
| Color | Blue | Blue | Light Blue | Burgundy |
| Dimensions | 10.5" * 16.5" * 13.5" | 10.5" * 16.5" * 13.5" | 10.5" * 16.5" * 13.5" | 10.5" * 16.5" * 13.5" |
| Warranty | 3 Year Limited Warranty | 3 Year Limited Warranty | 3 Year Limited Warranty | 3 Year Limited Warranty |
Same thing they have:
Ad:
- They are small wet dry vacuum cleaner.
- They are corded NOT battery powered.
- The tank has a dry debris capacity of 1 gallon and a wet debris capacity of 1/2 gallon.
- They have ANYBAG TECHNOLOGY and Rinse & Ready feature that makes maintenance easier.
You can use any plastic bag (2-13 gallon) if you do not want to clean the tank after cleaning. Then, just dump the bag for less maintenance.
They have self cleaning feature. You can use them to vacuum up 10 oz. of water or mix 10 oz. of water and 0.5 oz. of distilled white vinegar, the vac can rinse the hose and dust bin itself. - Can be used with or without a bag inside the tank.
- They have dishwasher-safe dust cup.
- The decentralized filter makes them retain the performance longer without heavy buildup of debris as you clean messes.
- Weigh less than 10 pounds, you can carry them around to do the cleaning jobs.
If you have or used any of them, please share your experience below to help others make an informed decision.