Here we will discuss some big difference between Oreck XL Edge and Magnesium.
Weight
The weight of them may be something that many people concern.
Though Oreck XL Edge is not heavy, weighs about 13 pounds without cord, it is much heavier than the Magnesium which weigh only 7.7 pounds without cord.
So, if you are looking for a light one, than go for the Magnesium.
Speed Settings
The XL Edge offers variable speed control. It has high and low speeds, but not fixed 2 speeds, it is a speed range. You can adjust it to get variable speeds.
Whereas the Magnesium features Quickswitch fixed 2 speed settings.
Cleaning Width
The XL Edge has a wider cleaning path and it is a bit more bulkier. Its nozzle is taller, this will be an issue while getting under furniture.
Cleaner Head
The nozzle design are totally different.
The XL Edge features a Versa-Glide true floating head that allows it to move smoothly between surfaces.
While the Magnesium feature Quickswitch and large wheels that give it the agility for cleaning different types of surfaces.
Compare Oreck Magnesium RS, SP with XL Edge
| Oreck XL Edge U8100S Specs | Oreck Magnesium RS LW1500RS Bagged Upright Vacuum Cleaner Specs | Oreck Magnesium SP LW100 Bagged Upright Vacuum Cleaner Spec | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Brand | Oreck | Oreck | Oreck |
| Model | U8100S | LW1500RS | LW100 |
| Design | Upright | Upright | Upright |
| Dirt Collection | Bag | Bag | Bag |
| Full Indicator | No | No | No |
| On/Off Switch Location | on the handle | on the handle | on the back of the vacuum |
| Power Source | Corded | Corded | Corded |
| Cord Length | 30 feet | 30 feet | 30 feet |
| Cord Winding | Manual | Manual | Manual |
| Motorized Brushroll | Yes | Yes | Yes |
| Brushroll Shutoff | No | No | No |
| Speed Settings | Variable Speeds | 2 | 2 |
| Roller Speed | 7,000 revolutions per minute on high speed | 7,000 revolutions per minute on high speed | |
| Weight | Approximately 13 lbs without cord | about 7.7 pounds without cord | about 7.7 pounds without cord |
| Height Adjustment | no manual setting | no manual setting | no manual setting |
| Nozzle Width | about 13'' | about 12'' | about 12'' |
| HEPA Filtration | Yes | Yes | Yes |
| Headlights | Yes | Yes | Yes |
| Attachments | No | No | No |
| Edge Brush | Yes | Yes | No |
| Self-propelled | No | No | No |
| Handle | Helping Hand Handle | Easy-fit Handle | Easy-fit Handle |
| Swivel Steering | No | Yes | No |
| Suction Control | No | No | No |
| Color | Black with Gold and Silver | Black with Blue | Black with Blue |
| Dimensions | 49"H x 13.5"W x 11.5"D | 47.75'' H x 12'' W x 10.5'' D | 47.5'' H x 12'' W x 10.5'' D |
| CRI Seal of Approval | Silver Level | Gold Level | |
| Manual | Manual Download | Manual Download Link from Official Site | Manual Download Link from Official Site |
| Tuneups | 3 tune-ups | 5 tune-ups | 3 tune-ups |
| Warranty | 7 year limited warranty | 7-year limited warranty | 7-year limited warranty |
If you know more difference between Oreck Magnesium and XL Edge, please share your review below to help others buy the right one.


