Below are some difference between Karcher WD1 Classic, WD3, WD4, WD5 P and WD6 P S. If you are deciding between them, the information may be helpful to you.
- Container Material
Only the WD 6 P S uses a stainless steel container, the other models use a plastic container. - Container Capacity
The WD1 Classic has the smallest container which holds up to 4 gallons whereas the WD3 holds up to 4.5 gallons, WD4 capacity is 5.3 gallons, WD5 P capacity is 6.6 gallons, and the WD6 P S has the largest container which holds up to 7.9 gallons. - Removable Handle
The WD3, WD4, WD5 P and WD 6 P S have a Removable Handle that can be mounted to the hose so you can connect it to the accessories, or be detached from the hose so you can connect the accessories to the hose directly. The WD1 Classic does not have such design. - Blower Function
The WD4 has no blower function whereas the others have the blower function to help move dirt and debris from hard-to-reach areas or where vacuuming is not possible. - Power Tool Outlet and Adapter
The WD5 P and WD6 P S come with a Power Tool Outlet and Adapter that allow you to connect power tools such as saws and sanders. Whereas the WD1 Classic, WD3 and WD4 do not have this outlet and adapter. - Hose Length
Karcher WD1 Classic has the shortest hose which is 5.9-foot in length, whereas the WD3 hose is 6.7-foot long, the WD4 has a 7.5 foot hose, the WD5 P and WD 6 P S have the longest hose which is 11.5-foot in length. - Filter and Filter Bags
All of them have a fleece filter bag for dry vacuum. The WD1 Classic also uses a non-woven filter bag for dry vacuum cleaning. When doing wet vacuum cleaning, this non-woven filter bag should be removed, and a foam filter should be installed. The WD3 uses a round cartridge filter for wet and dry vacuuming without additional filter replacement, similarly, the WD4, WD5 P and WD 6 P S use a Flat Pleated Cartridge Filter. - Semi-Automatic Filter Cleaning System
The WD5 P and WD 6 P S feature a Semi-Automatic Filter Cleaning System which utilize pulsed air to move dirt from the filter to the container at the push of a button, thus save time on cleaning filter, help extend filter life and restore suction power quickly. Whereas the others do not have this feature. - Wheels
The WD1 Classic, WD3 and WD4 have 4 casters whereas the WD5 P and WD6 P S have 5 casters. - Cord Length
The WD1 Classic has the shortest cord which is 16-foot in length, the WD3 has a 20-foot cord whereas the WD4, WD5 P, WD6 P S have a 26.25-foot cord. - Weight
The WD1 Classic is the lightest whereas the WD6 P S is the heaviest which weighs 21.8 lbs without accessories.
For more difference, read Karcher WD1 Classic, WD3, WD4, WD5 P and WD 6 P S comparison table below:
Vacuum | Karcher WD 1 Classic Wet Dry Vacuum Cleaner | Karcher WD 3 Wet Dry Vacuum Cleaner | Karcher WD 4 Wet Dry Vacuum Cleaner | Karcher WD 5 P Wet Dry Vacuum Cleaner | Karcher WD 6 P S Wet Dry Vacuum Cleaner |
---|---|---|---|---|---|
Model | WD 1 Classic | WD 3 | WD 4 | WD 5 P | WD 6 P S |
Type | Wet Dry Vacuum | Wet Dry Vacuum | Wet Dry Vacuum | Wet Dry Vacuum | Wet Dry Vacuum |
Power Source | Corded | Corded | Corded | Corded | Corded |
Cord Length | 16-foot | 20-foot | 26.25-foot | 26.25-foot | 26.25-foot |
Power Supply | 120V, 60Hz | 120V, 60Hz | 120V, 60Hz | 120V, 60Hz | 120V, 60Hz |
Amps | 7A | 9A | 10A (max 15A) | 11A (max 15A) | |
Wattage | 1000W | 1000W | 1100W | 1100W | 1300W |
On/Off Control | Yes | Yes | Yes | Yes | Yes |
Power Tool Outlet | No | No | No | Yes | Yes |
Hose Length | 5.9-foot | 6.7-foot | 7.5-foot | 11.5-foot | 11.5-foot |
Hose Diameter | 1.38 inches/35mm | 1.38 inches/35mm | 1.38 inches/35mm | 1.38 inches/35mm | 1.38 inches/35mm |
Blower Function | Yes | Yes | No | Yes | Yes |
Air Flow | 67.5 cfm | 78 cfm | 78 cfm | 76 cfm | 76 cfm |
Filters | Foam filter (only for wet vacuum cleaning), Non-woven filter bag (only for dry vacuum cleaning), Filter bag (only for dry vacuum cleaning | Round Cartridge filter (for wet dry cleaning), Filter bag (only for dry vacuum cleaning | Flat Pleated Cartridge Filter (for wet dry cleaning), Filter bag (only for dry vacuum cleaning | Flat Pleated Cartridge Filter (for wet dry cleaning), Filter bag (only for dry vacuum cleaning | Flat Pleated Cartridge Filter (for wet dry cleaning), Filter bag (only for dry vacuum cleaning |
Semi-Automatic Filter Cleaning System | No | No | No | Yes | Yes |
Onboard Tool Storage | Yes | Yes | Yes | Yes | Yes |
Container Material | Plastic | Plastic | Plastic | Plastic | Stainless Steel |
Container Capacity | 4 gallons | 4.5 gallons | 5.3 gallons | 6.6 gallons | 7.9 gallons |
Carry Handle | Yes | Folding carrying handle | Yes | 3in1 carry handle | 3in1 carry handle |
Wheels | Yes(4) | Yes(4) | Yes(4) | Yes(5) | Yes(5) |
Water Resistance Rating | IPX4 | IPX4 | IPX4 | IPX4 | |
Weight without accessories | 8.5 lbs | 10.8 lbs | 15.7 lbs | 19.2 lbs | 21.8 lbs |
Weight including packaging | 12.1 lbs | 15.4 lbs | 21.9 lbs | 28.7 lbs | 30 lbs |
Including | 2 Suction Tubes, Wet/Dry Floor Nozzle, Crevice Nozzle. | 2x1.8ft. Suction Tubes, Wet/Dry Floor Nozzle, Crevice Nozzle. | 2x1.8ft. Suction Tubes, Wet/Dry Floor Nozzle, Crevice Nozzle. | Power Tool Adapter, 2x1.8ft. Suction Tubes, Wet/Dry Floor Nozzle, Crevice Nozzle. | Power Tool Adapter, Flexible Hose for connecting power tools, 2x1.8ft. Suction Tubes, Wet/Dry Floor Nozzle, Crevice Nozzle. |
Origin | Made in China | Made in Romania | Made in Romania | Made in Romania | Made in Romania |
Warranty | Two-Year Limited | Two-Year Limited | Two-Year Limited | Two-Year Limited | Two-Year Limited |
Color | Yellow and Black | Yellow and Black | Yellow and Black | Yellow and Black | Yellow, Stainless Steel and Black |
Dimensions(inch) | 13 x 13.8 x 18.1 | 13.7 x 12.9 x 19.4 | 15.1 x 14.4 x 20.7 | 16.5 x 15 x 25.7 | 16.5 x 15 x 27.3 |
Manual | https://s1.kaercher-media.com/documents/manuals/raw/000/BTA-5756892-000-03.pdf | https://s1.kaercher-media.com/documents/manuals/raw/000/BTA-5792737-000-00.pdf | https://s1.kaercher-media.com/documents/manuals/raw/000/BTA-5685801-000-01.pdf | https://s1.kaercher-media.com/documents/manuals/raw/000/BTA-5685803-000-01.pdf | https://s1.kaercher-media.com/documents/manuals/raw/000/BTA-5772515-000-01.pdf |
Some similarities:
All are designed for wet dry vacuum cleaning.
Come with a floor nozzle, crevice tool, hose, and 2 tubes.
Hose diameter is 1.38 inches/35mm.
Carry a 2-year limited warranty.