The difference between Shark WD101, WD201 and AW201 are as follows:
Corded vs Cordless
The Shark WD101 HydroVac XL 3-in-1 Vacuum is corded whereas the WD201 and AW201 are cordless.
Includes
The Shark WD101 comes with (1) antimicrobial brushroll, (1) 12oz multi-surface concentrate, (1) foam filter and (1) storage tray;
the Shark WD201 HydroVac Cordless Pro XL 3-in-1 Vacuum comes with (1) antimicrobial brushroll, (1) 12oz multi-surface concentrate, (1) foam filter and (1) charging dock;
the Shark WD205 HydroVac Cordless Pro XL 3-in-1 Vacuum comes with (1) antimicrobial brushroll, (3) multi-surface concentrate, (2) foam filters and (1) charging dock;
the Shark AW201 comes with (2) antimicrobial brushroll, (2) 12oz multi-surface concentrate, (1) foam filter and (1) charging dock;
Color
The Shark WD101 is Navy,
the Shark WD201 is Pure Water,
the Shark WD205 is Teal,
Shark AW201 HydroVac Cordless Pro XL 3-in-1 Vacuum is Tea Green.
Compare Shark WD101,WD201,WD205 and AW201 Specifications
Vacuum | Shark WD101 HydroVac XL 3-in-1 Vacuum | Shark WD201 HydroVac Cordless Pro XL 3-in-1 Vacuum | Shark WD205 HydroVac Cordless Pro XL 3-in-1 Vacuum | Shark AW201 HydroVac Cordless Pro XL 3-in-1 Vacuum |
---|---|---|---|---|
Model | WD101 | WD201 | WD205 | AW201 |
Ad | Check Price at Amazon | Check Price at Amazon | Check Price at Amazon | |
Type | Vacuum & Mop | Vacuum & Mop | Vacuum & Mop | Vacuum & Mop |
On/Off Button | Yes, on the handle | Yes, on the handle | Yes, on the handle | Yes, on the handle |
Power Source | Corded | Cordless/Battery Powered | Cordless/Battery Powered | Cordless/Battery Powered |
Cord Length | 25-foot | NA | NA | NA |
Battery | NA | 21.6V Lithium-ion Battery | 21.6V Lithium-ion Battery | 21.6V Lithium-ion Battery |
Charge Time | NA | approximately 4 hours | approximately 4 hours | approximately 4 hours |
Surface Settings | Hard Floor, Area Rug | Hard Floor, Area Rug | Hard Floor, Area Rug | Hard Floor, Area Rug |
LED Display | Yes | Yes | Yes | Yes |
Two Tank System | Yes | Yes | Yes | Yes |
Self Clean | Yes | Yes | Yes | Yes |
Antibacterial Brushroll | Yes | Yes | Yes | Yes |
Brush On/Off | No | No | No | No |
Headlights | Yes on the nozzle | Yes on the nozzle | Yes on the nozzle | Yes on the nozzle |
Clean Tank Capacity | 500ml/0.53 quarts | 500ml/0.53 quarts | 500ml/0.53 quarts | 500ml/0.53 quarts |
Dirty Tank Capacity | 360ml/0.38 quarts | 360ml/0.38 quarts | 360ml/0.38 quarts | 360ml/0.38 quarts |
Odor Neutralizer Technology | Yes | Yes | Yes | Yes |
Anti-Allergen Complete Seal System | No | No | No | No |
HEPA Filter | No | No | No | No |
Filter Type | Washable Foam Filters | Washable Foam Filters | Washable Foam Filters | Washable Foam Filters |
Cleaning Path Width (inch) | 9.3 | 9.3 | 9.3 | 9.3 |
Wand | No | No | No | No |
Hose | No | No | No | No |
Color | Navy | Pure Water | Teal | Tea Green |
Including | (1) Shark HydroVac XL Corded 3-in-1 Vacuum, (1) 12oz multi-surface concentrate, (1) antimicrobial brushroll, (1) foam filter, (1) storage tray. | (1) Shark HydroVac Cordless Pro XL 3-in-1 Vacuum, (1) 12 oz. multi-surface concentrate, (1) antimicrobial brushroll, (1) foam filter, (1) charging dock. | (1) Shark HydroVac Cordless Pro XL 3-in-1 Vacuum, (3) 12 oz. multi-surface concentrate, (1) antimicrobial brushroll, (2) foam filter, (1) charging dock. | (1) Shark HydroVac Cordless Pro XL 3-in-1 Vacuum, (2) 12 oz. multi-surface concentrate, (2) antimicrobial brushroll, (1) foam filter, (1) charging dock. |
Weight | 10.27 lbs | 8.46 lbs | 8.46 lbs | 8.46 lbs |
Dimensions (inch) | 12.83" x 11.73" x 43.65" (LxWxH) | 11.06" x 9.81" x 43.74" (LxWxH) | 11.06" x 9.81" x 43.74" (LxWxH) | 11.06" x 9.81" x 43.74" (LxWxH) |
Warranty | 3 year limited warranty | 3 year limited warranty | 3 year limited warranty | 3 year limited warranty |
Other info:
* Brushroll can be removed to clean.
* Cordless models not designed for using a swappable battery.
* The cleaner will not run if there is no sufficient water supply in the clean solution tank.