The difference between Eureka AS1000A and AS1001A that we can find is the cleaning reach and color.
** According to Eureka, the AS1000A has a cord length of 27 feet while it is 32 feet on the AS1001A. And the hose and wand on AS1000A provides a 12 feet reach, plus the 27 feet cord, its cleaning reach is 39 feet; while the hose+wand reach on AS1001A is 14 feet, thus it has a total 46 feet cleaning reach.
** The base on the AS1000A is black while it is yellow on the AS1001A.
Compare Eureka AS1000A and AS1001A
| Eureka AS1000A AirSpeed Bagless Upright Vacuum | Eureka AS1001A AirSpeed Gold Bagless Upright Vacuum | |
|---|---|---|
![]() | ![]() |
|
| List Price | $97.99 on eureka.com on August 22, 2014. | |
| Power Source: | corded | corded |
| Cord Length | 27 feet | 32 feet |
| Power Rating: | 12 amps | 12 amps |
| Cleaning Path | 14 inch | 14 inch |
| Motorized Brush Roll | Yes | Yes |
| Brushroll Shutoff | No The roller brush does not turn off. | No |
| Hose and Wand Reach | 12 foot | 14 foot |
| Bagged or Bagless: | Bagless | Bagless |
| Full Bin Indicator | Yes | Yes |
| Weight: | 18.5 lbs. | 18.5 lbs. |
| Cleaner Dimensions: W x L x H | 14" x 12" x 43.5" | 14.5" x 12" x 44" |
| Color | Black with Yellow Base is Black | Black with Yellow Base is Yellow |
| HEPA Filtration | Yes | Yes |
| Auto Cord Rewind | No | No |
| Height Adjustment | Yes Manual Multiple adjustment | Yes Manual Multiple adjustment |
| Tools | Upholstery and Dusting Brush, Crevice Tool | Crevice Tool, Upholstery and Dusting Brush |
| WhirlWind® Cyclonic Technology maintains suction power and separates large debris from fine dust | Yes | Yes |
| AirSpeed® Technology decrease the distance for dirt to travel, increases the amount of airflow for suction | Yes | Yes |
| Airflow Control Switch diverts the suction power to the floor or the hose | Yes | Yes |
| Power Switch Location | On the base | On the base |
| Warranty: | 2-year limited warranty | 2-year limited warranty |
| Manual: | AS1000A Owner's Guide | Eureka AS1001A User Guide |
| Official Link | http://www.eureka.com/en-US/Vacuums/Uprights/AirSpeed/Uprights-AirSpeed-AS1000A.aspx | http://www.eureka.com/en-US/Vacuums/Uprights/AirSpeed/Uprights-AirSpeedGold-AS1001A.aspx |
If you know other difference between these 2 Eureka AirSpeed upright vacuum cleaners, please share below.

