These 2 Hoover sitck vacuum cleaners look similar, they have similar apperance and features. However, there are still some difference between them.
The key difference between Hoover SH20030 and Linx BH50010 is the Power Source. The SH20030 is corded, has a cord length of 20 feet, while the Linx BH50010 is powered by an interchangeable 18-volt Lithium Ion battery that has a running time of 15 minutes approximately, and its recharging time is 3 to 4 hours.
Another difference is the location of the Controls, the Power Controls on Linx BH50010 is positioned on the handle, right at your fingertips, while it is positioned below the handle part on the SH20030.
Some other apparent differences are the color and the cost. The SH20030 is gray while the Linx BH50010 is in Black and Glacier Blue. According to list price on hoover.com, the Linx BH50010 is $100 more expensive than the SH20030.
Here are more specs comparison:
Compare Hoover Linx and SH20030
Hoover SH20030 Corded Cyclonic Stick Vacuum | Hoover Linx Cordless Stick Vacuum Cleaner BH50010 | |
---|---|---|
Design | Stick | Stick |
Bagged or Bagless | Bagless | Bagless |
Dirt Bin Capacity | Not specified | Not Specified |
Bottom Release Dirt Cup | Yes | Yes |
Price | $79.99 at Hoover.com on August 21, 2014 | $179.99 at Hoover.com on August 21, 2014 |
Power Source | Corded | Battery Powered |
Cord Length | 20 feet | NA |
Battery Type | NA | Lithium Ion |
Power | 2 amps | 18 Volts |
Batter Life | NA | about 15 minutes |
Charge Time | NA | less than 4 hours |
Battery Life Indicator | NA | Fuel Gauge |
Motorized Brushroll | Yes | Yes |
Brushroll On/Off | Yes | Yes |
Washable Filters | Yes | Yes |
Headlights | No | No |
HEPA Filter | No | No |
Weight | under 8 pounds | 7.3 pounds |
WindTunnel Technology | Yes | Yes |
Nozzle Width | 11" | 11" |
Height Adjustment | Automatic, Not Manual | Automatic, Not Manual |
Brushed Edge Cleaning | Yes | Yes |
Included Tools | No | No |
Cleaning Wand | No | No |
Color | Gray | Black and Glacier Blue |
Warranty | 2 year limited warranty | 2 year limited warranty |
Dimensions | Not specified | 11" x 8" x 42" |
Self-propelled | No | No |
Full Bin Indicator | No | No |
Dirt Finder | No | No |
Low Profile Base | Yes | Yes |
Extreme Recline Handle | Yes | Yes |
Manual | download manual | User Guide |
Overall, with the corded SH20030, you do not need to worry about the running time; with the battery operated Linx BH50010, you have better portability and mobility. They both have advantages and disadvantages, buy based on your needs. And do not forget about your budget.
You can leave your reviews or questions on Hoover SH20030 and Linx BH50010 below if you like.