All of these Oreck bagged upright vacuum cleaners are lightweight, they have motorized brush roller, but the brush roller cannot be shut off, and all of them come with NO attachments.
They also have some difference.
The On/Off design is different as well as the the locations. The Magnesium RS and Graphite have the control on the handle, while the Magnesium SP has the control button on the back.
The Magnesium RS has the swivel design that the Magnesium SP and Graphite do not feature.
The wheels on the Magnesium is larger than the ones on the Graphite.
The Magnesium RS is the most expensive one while the Magnesium SP is the cheapest one.
And there are also some difference on the color, weight, dimension, handle design, warranty, and tuneup. Read the table below to get more details, then buy the one that better suits your needs.
Compare Oreck Magnesium RS, SP with Graphite U4300H2BS
| Oreck Magnesium SP LW100 Bagged Upright Vacuum Cleaner | Oreck Magnesium RS LW1500RS Bagged Upright Vacuum Cleaner | Oreck Graphite U4300H2BS Bagged Upright Vacuum Cleaner | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Brand | Oreck | Oreck | Oreck |
| Model | LW100 | LW1500RS | U4300H2BS |
| Design | Upright | Upright | Upright |
| Dirt Collection | Bag | Bag | Bag |
| Full Indicator | No | No | No |
| On/Off Switch Location | on the back of the vacuum | on the handle | on the handle |
| Power Source | Corded | Corded | Corded |
| Cord Length | 30 feet | 30 feet | 30 feet |
| Auto Cord Rewind | No | No | No |
| Motorized Brushroll | Yes | Yes | Yes |
| Brushroll Shutoff | No | No | No |
| Speed Settings | 2 | 2 | 2 |
| Roller Speed | 7,000 revolutions per minute on high speed | 7,000 revolutions per minute on high speed | 5,600 revolutions per minute on high speed |
| Weight | about 7.7 pounds without cord | about 7.7 pounds without cord | about 9 pounds without cord |
| Height Adjustment | no manual setting | no manual setting | no manual setting |
| Nozzle Width | about 12'' | about 12'' | about 12.5" |
| HEPA Filtration | Yes | Yes | Yes |
| Headlights | Yes LED | Yes LED | Yes Incandescent |
| Attachments | No | No | No |
| Edge Brush | No | Yes | Yes |
| Self-propelled | No | No | No |
| Handle | Easy-fit Handle | Easy-fit Handle | Helping Hand Handle |
| Swivel Steering | No | Yes | No |
| Suction Control | No | No | No |
| Color | Black with Blue | Black with Blue | Black with Silver |
| Dimensions | 47.5'' H x 12'' W x 10.5'' D | 47.75'' H x 12'' W x 10.5'' D | 47'' H x 12.5'' W x 9'' D |
| Manual | Manual Download Link from Official Site | Manual Download Link from Official Site | User Guide |
| Tuneups | 3 tune-ups | 5 tune-ups | 1 tune-ups |
| Warranty | 7-year limited warranty | 7-year limited warranty | 6 year limited warranty |
| CRI Seal of Approval | Gold Level | Silver Level | Silver Level |
Please reply below to share your reviews on Oreck Graphite, Magnesium RS, SP if you own these vacuum cleaners or know other difference between them.


