All of them are upright models, bagged, and corded. The Oreck XL Insight is heavier, has smaller wheels, carries shorter warranty, and is the cheapest one.
Compare Oreck Magnesium RS, SP with Insight U7010ECS specs
| Oreck Insight Vacuum Cleaner U7010ECS Specs | Oreck Magnesium SP LW100 Bagged Upright Vacuum Cleaner Specs | Oreck Magnesium RS LW1500RS Bagged Upright Vacuum Cleaner Specs | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Brand | Oreck | Oreck | Oreck |
| Model | U7010ECS | LW100 | LW1500RS |
| Design | Upright | Upright | Upright |
| Dirt Collection | Bag | Bag | Bag |
| Full Indicator | No | No | No |
| On/Off Switch Location | on the handle | on the back of the vacuum | on the handle |
| Power Source | Corded | Corded | Corded |
| Cord Length | 30 feet | 30 feet | 30 feet |
| Auto Cord Rewind | No | No | No |
| Motorized Brushroll | Yes | Yes | Yes |
| Brushroll Shutoff | No | No | No |
| Speed Settings | 2 | 2 | 2 |
| Roller Speed | 6,500 revolutions per minute on high speed | 7,000 revolutions per minute on high speed | 7,000 revolutions per minute on high speed |
| Weight | about 9 pounds without cord | about 7.7 pounds without cord | about 7.7 pounds without cord |
| Height Adjustment | no manual setting | no manual setting | no manual setting |
| Nozzle Width | about 13" | about 12'' | about 12'' |
| HEPA Filtration | Yes | Yes | Yes |
| Headlights | Yes | Yes LED | Yes LED |
| Attachments | No | No | No |
| Side Brush | Yes | No | Yes |
| Self-propelled | No | No | No |
| Handle | Comfort-fit handle | Easy-fit Handle | Easy-fit Handle |
| Swivel Steering | No | No | Yes |
| Suction Control | No | No | No |
| Color | Multi Color | Black with Blue | Black with Blue |
| Price | $399.99 on oreck.com on November 12, 2014 | $599.99 on oreck.com on November 12, 2014 | |
| Dimensions | 48' H x 13'' W x 9.5'' D | 47.5'' H x 12'' W x 10.5'' D | 47.75'' H x 12'' W x 10.5'' D |
| Manual | Manual Download Link from Official Site | Manual Download Link from Official Site | |
| Tuneups | 3 tune-ups | 5 tune-ups | |
| Warranty | 5 year limited warranty | 7-year limited warranty | 7-year limited warranty |
| CRI Seal of Approval | Gold Level | Silver Level |


