There are some big difference between Oreck Magnesium and Touch that you would like to know before making a purchase.
1, Dirt Collecting Type
The Magnesium is bagged while the Touch is bagless.
Commonly, emptying a dust container is more messier than changing a bag. So, a bagged one is better for asthma and allergy sufferers
2, Brush On/Off and Speed Setting
The Magnesium has 2 speed settings but the brush is always on.
While the Touch has only 1 speed with brush On/Off switch.
According to user experience, the spinning brush is safe for laminate, vinyl, hardwood floors. But if you are afraid of the risk of scratching your hard floors with the non-stop spinning brush on Magnesium, then buy the Touch.
3, Included Tools
The Magnesium does NOT include any attachments for above floor cleaning, whereas the Touch comes with Cleaning Wand, Hose, Crevice Tool, Upholstery/Dusting Brush, Stair Tool and Accessories Bag.
4, Weight
This is another big difference. The Magnesium is about 9 pounds lighter. If you need to carry the vacuum up and down stairs to clean your house regularly, then this is a concern.
The Magnesium weighs approximately 7.7 lbs without cord whereas the Touch weighs 16.8 pounds without cord.
According to user reviews, the Touch picks up pet hair better than the Magnesium.
More details, read the comparison table below.
Compare Oreck Magnesium RS, SP with Touch
| Oreck Magnesium SP LW100 Bagged Upright Vacuum Cleaner Spec | Oreck Touch Upright Bagless BU10000 Specs | Oreck Magnesium RS LW1500RS Bagged Upright Vacuum Cleaner Specs | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Brand | Oreck | Oreck | Oreck |
| Model | LW100 | BU10000 | LW1500RS |
| Design | Upright | Upright | Upright |
| Dirt Collection | Bag | Dust Cup | Bag |
| Full Indicator | No | No | No |
| On/Off Switch Location | on the back of the vacuum | on the handle | on the handle |
| Power Source | Corded | Corded | Corded |
| Cord Length | 30 feet | 30 feet | 30 feet |
| Auto Cord Rewind | No | No | No |
| Motorized Brushroll | Yes | Yes | Yes |
| Brushroll Shutoff | No | Yes | No |
| Speed Settings | 2 | 1 | 2 |
| Roller Speed | 7,000 revolutions per minute on high speed | 7,000 revolutions per minute on high speed | |
| Weight | about 7.7 pounds without cord | about 16.8 pounds without cord | about 7.7 pounds without cord |
| Height Adjustment | no manual setting | self adjust no manual setting | no manual setting |
| Nozzle Width | about 12'' | about 12" | about 12'' |
| HEPA Filtration | Yes | Yes | Yes |
| Headlights | Yes LED Headlight | Yes LED Headlight | Yes LED Headlight |
| Attachments | No | crevice tool, upholstery/dusting brush, stair tool and accessory bag | No |
| Edge Brush | No | No | Yes |
| Self-propelled | No | No | No |
| Handle | Easy-fit Handle | Easy-fit Handle | |
| Swivel Steering | No | Yes | Yes |
| Suction Control | No | No | No |
| Color | Black with Blue | Multi Color | Black with Blue |
| Dimensions | 47.5'' H x 12'' W x 10.5'' D | 45”H x 12”W x 12.5”D | 47.75'' H x 12'' W x 10.5'' D |
| CRI Seal of Approval | Gold Level | Silver Level | Silver Level |
| Manual | Manual Download Link from Official Site | User Guide | Manual Download Link from Official Site |
| Tuneups | 3 tune-ups | 1 tune-up | 5 tune-ups |
| Warranty | 7-year limited warranty | 5 year limited warranty | 7-year limited warranty |


