The comparison information below is based on my research, please always confirm it with the seller before buying any of these vacuums.
The Shark Navigator Freestyle Cordless Upright Vacuum cleaners SV1100, SV1106, SV1106N, Rotator SV1107, SV1110, SV1112 and Pro SV1114 are very similar items.
The main difference between them is the headlight, battery and color.
Compare Shark Navigator Freestyle vs Rotator Freestyle Cordless Upright Vacuums
| Shark Navigator Freestyle Cordless Upright Vacuum SV1100 | Shark Navigator Freestyle Cordless Upright Vacuum SV1106 | Shark Navigator Freestyle Cordless Upright Vacuum SV1106_N | Shark Rotator Freestyle Cordless Upright Vacuum SV1107 | Shark Rotator Freestyle Cordless Upright Vacuum SV1110 | Shark Rotator Freestyle Cordless Upright Vacuum SV1112 | Shark Rotator Freestyle Pro Cordless Upright Vacuum SV1114 | |
|---|---|---|---|---|---|---|---|
| Check Price at Amazon | Check Price at Amazon | ||||||
| Design | Upright | Upright | Upright | Upright | Upright | Upright | Upright |
| Bagged or Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless |
| Clear Dirt Cup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Life Indicator | No | No | No | No | No | No | No |
| Fully Charge Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
| Battery Type | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH |
| Power | 14.4 Volts | 14.4 Volts or 10.8V | 10.8 Volts | 14.4 Volts | 10.8 Volts | 14.4 Volts | 14.4 Volts |
| Battery Part Number | XB1100 | XBT1106 or XBT1106N | XBT1106N | XB1100 | XBT1106N | XBT1106 | XBT1106 |
| Run Time | approximately 17 minutes on carpet setting, and 24 minutes on bare floor setting | approximately 12 minutes on carpet setting, and 17 minutes on bare floor setting | approximately 12 minutes on carpet setting, and 17 minutes on bare floor setting | approximately 15 minutes on carpet setting, and 21 minutes on bare floor setting | approximately 12 minutes on carpet setting, and 17 minutes on bare floor setting | approximately 15 minutes on carpet setting, and 20 minutes on bare floor setting | |
| Replaceable Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Charge Time | about 3 to 6 hours | about 4 to 7 hours | about 4 to 6 hours | about 3 to 6 hours | about 4 to 7 hours | about 4 to 7 hours | |
| Motorized Brushroll | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brushroll On/Off | No | No | No | No | No | No | No |
| Washable Filters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headlight | No | No | No | No | No | Yes | Yes |
| HEPA Filtration | No | No | No | No | No | No | No |
| Weight | 7.5 lbs | 7.5 lbs | 7.5 lbs | 7.5 pounds | 7.5 pounds | 7.5 pounds | 7.5 pounds |
| Nozzle Width | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| Height Adjustment | No | No | No | No | No | No | No |
| Edge Cleaning Brush | No | No | No | No | No | No | No |
| Attachments | No | No | No | No | No | No | No |
| Handle | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Cleaning Wand | No | No | No | No | No | No | No |
| Hose | No | No | No | No | No | No | No |
| Speed options | high and low speed | high and low speed | high and low speed | high and low speed | high and low speed | high and low speed | high and low speed |
| Swivel Feature | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | White | White | White | Red | Lavender | Fuchsia | Green |
| Self-propelled | No | No | No | No | No | No | No |
| Full Bin Indicator | No | No | No | No | No | No | No |
| Charging Base | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty |
Headlight
The SV1112 and SV1114 equipped with LED headlights on the floor nozzle to illuminate low light areas whereas the others do not have headlights.
Battery
(Battery data below got from the manuals.)
The SV1100 powered by a 14.4V Ni-Mh battery, battery part number is XB1100, first charge takes 6 hours, recharge takes 3 to 6 hours, runs approximately 24 minute on bare floor setting, 17 minutes on carpet setting.
The SV1106 powered by a 14.4V Ni-Mh battery, battery part number is XBT1106, first charge takes 7 hours, recharge takes 4 to 7 hours, runs approximately 17 minute on bare floor setting, 12 minutes on carpet setting.
(Read P.S. below about this.)
The SV1106N powered by a 10.8V Ni-Mh battery, battery part number is XBT1106N, first charge takes 6 hours, recharge takes 4 to 6 hours, runs approximately 17 minute on bare floor setting, 12 minutes on carpet setting.
The SV1107 powered by a 14.4V Ni-Mh battery, battery part number is XB1100, first charge takes 6 hours, recharge takes 3 to 6 hours, runs approximately 21 minute on bare floor setting, 15 minutes on carpet setting.
The SV1110 by a 10.8V Ni-Mh battery, battery part number is XBT1106N.
The SV1112 powered by a 14.4V Ni-Mh battery, battery part number is XBT1106, first charge takes 7 hours, recharge takes 4 to 7 hours, runs approximately 17 minute on bare floor setting, 12 minutes on carpet setting.
The SV1114 powered by a 14.4V Ni-Mh battery.
Color
The SV1100 is white, SV1106 is white, SV1106N is white, SV1107 is red, SV1110 is lavender, SV1112 is fuchsia, SV1114 is green.
Do you know more details about these Shark Freestyle cordless vacuum cleaners? If yes, please share below to help others buying the right one.
P.S.
Some users say that the SV1106 uses 14.4V battery pack while some say that it uses 10.8V battery.
On Shark official site, there are 2 different battery types listed under the SV1106 Parts and Accessories, one is the SV1106 14.4 Volt Battery, and one is the SV1106_N 10.8 Volt Battery.


Hoover TaskVac vs Linx

