DC59 is cordless handheld/stick 2 in 1 vacuum cleaner, while the DC65 is a corded full size upright vacuum. So they fits different needs. If you are looking for a vacuum for light cleaning, then you should buy DC59; if you are in the market for one that will get the job done across multiple floor types, then you should go for DC65.
Dyson DC59 vs Dyson DC65
| Dyson DC65 | Dyson DC59 | |
|---|---|---|
| Images | ![]() | ![]() |
| Cyclone Technology Type | Radial Root Cyclone™ technology | 2 Tier Radial™ cyclone technology |
| Design | Upright | Handheld/Stick |
| Multiple Floor Types Cleaning | Yes | Yes |
| Suction Power | 245 airwatts | Dual Power Mode, 28 airwatts at standard power or 100 airwatts in boost mode |
| Bag Type | Bagless | Bagless |
| Bin Capacity | 0.55 gallons | 0.12 gallons |
| Corded or Cordless | Corded | Cordless |
| Cord Length | 35 ft | NA |
| Battery Type | NA | Nickel Manganese Cobalt/Li-ion |
| Battery Life | NA | 26 minutes on standard mode, 6 minutes cleaning time on boost mode |
| Charge Time | NA | 3.5 hours |
| Cleaner Head Width | 13-1/2″ | 9.8" |
| Docking Station | NA | Yes |
| Battery Charger | NA | Yes |
| Warranty | 5 year warranty on parts & labor | 2 year warranty on parts & labor |
| Weight | 17.35 lbs | 4.6 lbs DC59 is lighter to carry. |
| Dimensions | 42.4" x 13.4" x 15.4" | 9.8" x 47.8" x 8.2" |
If you know other similarities or difference between Dyson DC65 and DC59, please share below.
Ad:
P.S.
In this post, DC59 stands for DC59 animal, DC65 stands for DC65 animal.

