The DC65 features reconfigured brushbar that can pick up more dirt, it is full size while the DC40 is mid size, therefore it has wider cleaning path, larger bin, longer cord, and a bit heavier than the DC40.
Ad:
Difference Between Dyson DC65 and DC40
| Dyson DC40 Animal | Dyson DC65 Animal | |
|---|---|---|
| Images | ![]() | ![]() |
| Cyclone Technology Type | Radial Root Cyclone™ technology | Radial Root Cyclone™ technology |
| Ball Technology | YES | YES |
| Design | Mid Size Upright | Full Size Upright |
| Bin Capacity | 0.42 gallons | 0.55 gallons DC65 has larger dust bin. |
| Weight | 14.6 lbs DC40 is lighter than the DC65. | 17.35 lbs |
| Suction Power | 200 airwatts | 245 airwatts DC65 provides more powerful suction. |
| Multiple Floor Types Cleaning | YES | YES |
| Bagless | YES | YES |
| Corded | YES | YES |
| Cord Length | 24.6 ft | 35 ft DC65 has longer cord. |
| Max Reach | 40 ft | 51.7 ft |
| Cleaner Head and Brushbar | Self-adjusting, Motorized brush bar | Self-adjusting, Reconfigured brushbar, 25% more power drives bristles deeper into carpets removing more dirt. |
| Cleaner Head Width | about 12.2" | about 13.3″ |
| Warranty | 5 year warranty on parts & labor | 5 year parts and labor warranty |
| Dimensions(H x W x D) | 41.9" x 14.3" x 12.2" | 42.4" x 13.4" x 15.4" |
If you know other difference between them, please share below.

