We will discuss the difference between Dirt Devil Breeze M088160RED and Dirt Devil Dynamite M084650RED, this should help you buy the better one that meets your needs.

images from manufacturer
Warranty
Dirt Devil Breeze M088160RED carries a longer warranty which is a 2- year limited warranty versus 1-year limited warranty on Dirt Devil Dynamite M084650RED.
Headlight
The Breeze has a headlight to help clean dark areas while the Dynamite Plus M084650RED does not have a headlight.
Handle
The Dynamite Plus has a Telescoping Handle for convenient carrying and storage while the handle on the Breeze is not retractable.
Filtration
They features different filtration.
The Dynamite features HEPA filtration while the Breeze features Allergen filtration.
Hose Length
The Breeze has a longer hose which is 5 feet versus 4 feet on the Dynamite.
Weight
The Dynamite is lighter.
Amps
Breeze: 12 Amps
Dynamite: 7.0 Amps
Nozzle Width
The Breeze has a wider nozzle.
Compare Dirt Devil Dynamite vs Breeze Specs
| Dirt Devil Breeze M088160RED Bagless Upright Vacuum Specs | Dirt Devil Dynamite Plus Bagless Upright Vacuum M084650RED Specs | |
|---|---|---|
![]() | ![]() |
|
| Design | Upright | Upright |
| Price | $51.99 on dirtdevil.com on September 22, 2014 | $69.99 on dirtdevil.com on September 22, 2014 |
| Bagged or Bagless | Bagless | Bagless |
| Clear Dirt Cup | Yes | Yes |
| Power Source | Corded | Corded |
| Motor Amps | 12 amps | 7 amps |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | No | No |
| Cord Length | 25 feet | 25 feet |
| Headlights | Yes | No |
| Filtration | Allergen Filtration | HEPA |
| Weight | 13.15 lbs | less than 9 lbs |
| Nozzle Width | 13" | 11" |
| Height Adjustment | Automatic | Automatic |
| Belt Type | Style 5 | Style 15 |
| Attachments | Crevice Tool, Dusting Brush | Crevice Tool, Dusting Brush |
| Cleaning Wand | Yes | Yes |
| Hose | Yes | Yes |
| Hose Length | 60 inches | 48 inches |
| Hose Type | Blow Molded | Stretch |
| Color | Red | Red |
| Self-propelled | No | No |
| Full Bin Indicator | No | No |
| Handle | Fixed | Telescoping Handle |
| Warranty | 2 year limited warranty | 1 year limited warranty |
| Bumper Type | Soft Touch | Standard |
| Manual | Download Manual | User Guide |
