Both bagged and bagless vacuum cleaners have their advantage and disadvange. For a bagged vacuum, you just throw the bag away and no need to touch a dust cup, there is no dirt, dust, hair, etc. flying around while you throw the bag. However, you have to keep buying replacement bags. While using a bagless vacuum, you do not have to spend extra money on the bags, but it is more messy to clean the dust container, there will be more maintenance.
This is the biggest difference between a bagged and bagless vacuum.

image from manufacturer
As for the Dirt Devil Featherlite Bagged M085590 and Dirt Devil Featherlite Bagless M085850red, there are some other big difference between them.
Handle
The handle on the bagless M085850red is foldable, this allows you to store it compactly while the Bagged M085590 has a fixed handle.
Height Adjustment
The bagless M085850red has 4 level manual height settings while the bagged M085590 uses Automatic adjustment.
Filtration
The bagless M085850red features HEPA filtration while the Featherlite Bagged M085590 features Microfresh filtration.
Nozzle Width
The bagless M085850red has a wider cleaning path.
Hose Length
The hose on the bagless M085850red is longer.
Headlight
The bagged m085590 has a headlight to help you clean your house thoroughly while the bagless M085850red does not include a head lamp.
Weight
The bagged m085590 is lighter.
Compare Dirt Devil Featherlite Bagless vs Bagged Specs
| Dirt Devil Featherlite M085590RED Bagged Upright Vacuum Specs | Dirt Devil Featherlite M085850RED Bagless Upright Vacuum Specs | |
|---|---|---|
![]() | ||
| Design | Upright | Upright |
| Price | $59.99 on dirtdevil.com on September 21, 2014 | $69.99 on dirtdevil.com on September 21, 2014 |
| Bagged or Bagless | Bagged | Bagless |
| See Through Dirt Cup | Yes | Yes |
| Power Source | Corded | Corded |
| Motor Amps | 12 amps | 12 amps |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | No | No |
| Cord Length | 25 feet | 25 feet |
| Headlights | Yes | No |
| Filtration | Microfresh | HEPA |
| Weight | 13.8 | 14.65 pounds |
| Nozzle Width | 12.5" | 13" |
| Height Adjustment | Automatic | 4 Level Manual settings |
| Belt Type | Style 4/5 | Style 19 |
| Attachments | Crevice Tool, Dusting Brush | Crevice Tool, Dusting Brush |
| Cleaning Wand | Yes | Yes |
| Hose | Yes | Yes |
| Hose Length | 60" | 114" |
| Hose Type | Blow Molded | Stretch |
| Color | Red | Red |
| Self-propelled | No | No |
| Full Bin Indicator | No | No |
| Handle | Fixed | Foldable Handle |
| Warranty | 1 year limited warranty | 1 year limited warranty |
| Bumper Type | Soft Touch | Standard |
| Manual | Download Manual | User Guide |
| Auto Cord Rewind | No | No |
| Dirt Finder | No | No |
| Performance Check Indicator | No | No |
| Swivel Head | No | No |
| Dirt Path | Side Dirt Path | Center Dirt Path |
Please share your review on Dirt Devil Featherlite Bagged or Bagless if you own them.