Some key difference between Dyson DC50 and DC39 you should consider before ordering:
Ad:
- 1, Do you want a canister or an upright? DC39 is a canister while the DC50 is an upright.
- 2, Motorized beater bar vs air powered. The beater brush on DC39 is driven by air while the DC50 has a electric motor to run the brushroll. Generally speaking, suction powered brush roll is not as powerful as a motorized one, thus, not work well on certain carpets/area rugs. However, according to the specs, the DC39 provides stronger suction power.
- 3, Do you like a vacuum with cord rewind? DC39 features that.
- 4, Do you care about the dust cup capacity? The bin size on DC39 is over 2X larger than DC50.
- 5, Like a light one? DC50 is approximately 5 pounds lighter than the DC39.
- 6, Cost. On dyson.com, DC39 animal is $50 more expensive than the DC50 animal.
Read the spec comparison table below to get more details.
Compare Dyson DC39 Animal and DC50 Animal
| Dyson DC50 Animal | Dyson DC39 Animal | |
|---|---|---|
| Images | ![]() | ![]() |
| Price | $449.99 at dyson.com on July 12, 2014 | $499.99 at dyson.com on July 12, 2014 |
| Cyclone Technology Type | 2 Tier Radial™ Cyclones | Radial Root Cyclone™ technology |
| Ball Technology | Yes | Yes |
| Design | Compact Upright | Full Size Canister |
| Weight | 11.6 lbs | 16.89 lbs |
| Corded or Cordless | Corded | Corded |
| Auto Cord Rewind | No | Yes |
| Cord Length | 24.9 feet | 21.3 feet |
| Hose Length | 8.5 ft | approximately 5.5 ft |
| Max Reach | 33.4 ft | 32.8 ft |
| Suction Power | 128 airwatts | 275 airwatts |
| Bagged or Bagless | Bagless | Bagless |
| Bin Size | 0.21 gallons | 0.53 gallons |
| Motorized Brushroll | YES | No It's driven by suction. |
| Brush On/Off | YES | Yes |
| Cleaner Head Width | about 11″ | about 10.4" |
| Manual Height Adjustments for Carpet/Rug cleaning | Not manual Self adjust | No |
| HEPA Filtration | YES | YES |
| Included Tools | Tangle-free Turbine tool Combination Tool Stair Tool | Tangle-free Turbine tool Combination tool Stair tool |
| Dimensions | 30.1" x 11" x 13.9"(H x W x D) | 14.2" x 19.5" x 10.2" (H x W x D) |
| Warranty | 5 year warranty on parts & labor | 5 year parts and labor warranty |
Anything about Dyson DC39 or DC50 to share or ask? Please comment below.

