Dyson DC40 is a mid size upright while the DC50 is a compact one.
DC40 has a wider cleaning path, larger bin, powerful suction, and longer hose.
DC50 is 3 pounds lighter, and features new 2 Tier Radial Cyclones technology to increase airflow, trap microscopic particle, and carbon fiber brush bar that can work on hard floors.
Compare Dyson DC40 and DC50
| Dyson DC50 Animal | Dyson DC40 Origin | |
|---|---|---|
| Images | ![]() | ![]() |
| Price | $449.99 at dyson.com on July 04, 2014 | $399.99 at dyson.com on July 04, 2014 |
| Cyclone Technology Type | 2 Tier Radial™ Cyclones | Radial Root Cyclone™ technology |
| Ball Technology | Yes | Yes |
| Design | Compact Upright | Mid Size Upright |
| Multiple Floor Types Cleaning | YES | YES |
| Corded or Cordless | Corded | Corded |
| Retractable Cord | No | No |
| Cord Length | 24.9 feet | 24.6 feet |
| Hose Length | 8.5 ft | 15.3 ft |
| Max Reach | 33.4 ft | 40 ft |
| Wand Type | Instant Release | Instant Release |
| Amps | 6.5 amps | 10 amps |
| Suction Power | 128 airwatts | 200 airwatts |
| Suction Control | No | No |
| Bagged or Bagless | Bagless | Bagless |
| Bin Size | 0.21 gallons | 0.42 gallons |
| Motorized Brushroll | YES | YES |
| Brush On/Off | YES | YES |
| Cleaner Head Width | about 11″ | about 12.2″ |
| Cleaner Head Technology | Self-adjusting | Self-adjusting |
| Manual Height Adjustments for Carpet/Rug cleaning | No | No |
| Weight | 11.6 lbs | 14.6 lbs |
| HEPA Filtration | YES | YES |
| Included Tools | Tangle-free Turbine tool Combination Tool Stair Tool | Combination tool Stair tool |
| Dimensions | 30.1" x 11" x 13.9" | 41.9" x 12.2" x 14.3 |
| Warranty | 5 year warranty on parts & labor | 5 year parts and labor warranty |
Please share your reviews with others below if you own Dyson DC40 or DC50, thank you.


Will a dc 50 head fit a dc 40? Please
I don’t think so. The power specifications are different. The part numbers are also different: the DC50 cleaner head Part no. 965071-02, the DC40 cleaner head Part no. 923644-01.