The Eureka PowerSpeed series includes a few models, here are some of them:
- Eureka PowerSpeed NEU180/NEU180b
- Eureka PowerSpeed Pet NEU181
- Eureka PowerSpeed NEU182a/NEU182b
- Eureka PowerSpeed Turbo Spotlight NEU188/NEU188a
- Eureka PowerSpeed Cord Rewind NEU202
They are similar, but there are also some differences between them that may affect your buying decision:
- Cord Rewind:
This is one of the biggest differences between them. Among these machines, only the NEU202 features automatic retractable cord that does the cord wrap itself with a push of a button. For those who like to watch the cord be sucked into the machine, this is the only one that meets your needs. - LED Headlights:
The LED headlights illuminate the dimly lit areas and help you see better. Only the Turbo Spotlight NEU188, NEU188a and Cord Rewind NEU202 have LED headlights whereas the others don’t. - Tools:
The Pet NEU181, Turbo Spotlight NEU188, NEU188a and Cord Rewind NEU202 comes with a Pet Turbo Tool which designed to remove pet hair from stairs,
carpet and upholstery. The others do not have this tool.
The Turbo Spotlight NEU188 and NEU188a come with a Telescopic Flexible Crevice Tool and a 2-in-1 Upholstery Tool, the others come with a 1.7-inch Crevice Tool and an Upholstery Tool.
The Telescopic Flexible Crevice Tool is adjustable, you can press a button and pull it to adjust the length. It also has small brush at one end. You can use it to clean baseboards, crevices and tight spaces.
The 1.7-inch Crevice Tool is shorter and has fixed length, you can use it to clean baseboard edges, corners, and other tight spots.
The 2-in-1 Upholstery Tool has brush that can be lifted up and out of the way. You can use the brush to vacuum upholstered surfaces or pick up debris. Use felt portion to clean delicate surfaces.
The Upholstery Tool is commonly used for cleaning furniture and mattresses. - Cord Length
The Turbo Spotlight NEU188 and NEU188a have a 30-foot cord while the others have a 25-foot cord. - Bin Capacity
The Cord Rewind NEU202 has a smaller bin which holds up to 2.1L to the max fill line, while the others holds up to 2.6L. - Brushroll Cover
The Turbo Spotlight NEU188, NEU188a and Cord Rewind NEU202 have clear brushroll cover that provides a clear viewing above the brush, so you can always check if it is getting wrapped. The others do not have a transparent brush window. - Color:
There is also difference in the color scheme, just get the one with your favorite color.
You can learn more details by reading the comparison table below.
Eureka PowerSpeed Vacuums Comparison
Vacuum Cleaner | Eureka PowerSpeed | Eureka PowerSpeed | Eureka PowerSpeed Pet Turbo | Eureka PowerSpeed | Eureka PowerSpeed | Eureka PowerSpeed Turbo Spotlight | Eureka PowerSpeed Turbo Spotlight | Eureka PowerSpeed Cord Rewind |
---|---|---|---|---|---|---|---|---|
Model# | NEU180 | NEU180b | NEU181 | NEU182a | NEU182b | NEU188 | NEU188a | NEU202 |
Type | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Upright |
Power Source | Corded | Corded | Corded | Corded | Corded | Corded | Corded | Corded |
Power Specs | 8 amps | 8 amps | 8 amps | 8 amps | 8 amps | 8 amps | 8 amps | 8 amps |
Motor Wattage | 960W | 960W | 960W | 960W | 960W | 960W | 960W | 960W |
Cord Length | 25-foot | 25-foot | 25-foot | 25-foot | 25-foot | 30-foot | 30-foot | 25-foot |
Automatic Cord Rewind | No | No | No | No | No | No | No | Yes |
Notorized Brushroll | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clear Brushroll Cover | No | No | No | No | No | Yes | Yes | Yes |
Brushroll On/Off | No | No | No | No | No | No | No | No |
Pile Height Adjustment | 5 settings | 5 settings | 5 settings | 5 settings | 5 settings | 5 settings | 5 settings | 5 settings |
Speed Control | No | No | No | No | No | No | No | No |
Dust Collection Type | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless |
Collection Capacity (max fill) | 2.6L | 2.6L | 2.6L | 2.6L | 2.6L | 2.6L | 2.6L | 2.1L |
Filter Type | Foam Filter | Foam Filter | Foam Filter | Foam Filter | Foam Filter | Foam Filter | Foam Filter | Foam Filter |
HEPA Filter | No | No | No | No | No | No | No | No |
Washable Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headlight | No | No | No | No | No | Yes | Yes | Yes |
Detachable Handle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hose Length | 4.93-foot | 4.93-foot | 4.93-foot | 4.93-foot | 4.93-foot | Extends up to 3x it's original length. | Extends up to 3x it's original length. | Extends up to 3x it's original length. |
Max Extended Reach | 7-foot | 7-foot | 7-foot | 7-foot | 7-foot | 9-foot | 9-foot | 10-foot |
Cleaning Path Width | 12.6-inch | 12.6-inch | 12.6-inch | 12.6-inch | 12.6-inch | 12.6-inch | 12.6-inch | 12.6-inch |
Swivel Steering | No | No | No | No | No | No | No | No |
Tools | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool Pet Turbo Tool | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool | Telescopic Flexible Crevice Tool 2-in-1 Upholstery Tool Pet Turbo Tool | Telescopic Flexible Crevice Tool 2-in-1 Upholstery Tool Pet Turbo Tool | 1.7-inch Crevice Tool Dusting Brush Upholstery Tool Pet Turbo Tool |
On Board Tool Storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
Color | Graphite | Graphite | Black/Yellow | Blue | Graphite/Purple | Indigo Blue | Graphite/Orange | Graphite/Purple |
Weight (pound) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12.3 |
Dimensions (inch) | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 | 13.4x13.78x44.5 |
More info about these vacuum cleaners:
- It is not possible to turn off the brushroll when cleaning bare floors. However, you can choose the right height setting that meets your needs. There are five different settings, from bare floor to high carpet.
- All tools store onboard.
- Do they use a belt?
Yes. These vacuums have a belt for brushroll. The part number for the belt is E0209 for the one pack, or E0205 for a two pack. - Where is On/Off power switch location?
The vacuums use a On/Off foot pedal which located near the base of the machine. - Do they have a HEPA filter?
No. - Are these vacuums self-propelled?
No. They are not self propelled.
Download manual to learn more:
https://www.eureka.com/wp-content/uploads/2019/11/NEU180-Series.pdf
https://www.eureka.com/wp-content/uploads/2019/11/NEU202.pdf