The difference between Shark ZU561, LA322 and LA502:
Ad:
- Brushroll
The main difference between them is the Brushroll design.
The LA322 uses a standard brushroll.
The ZU561 uses a self-cleaning brushroll, they name it Zero-M Technology™. According to Shark, the design actively removes hair wrap from the brushroll while you vacuum.
The LA502 equipped with self-cleaning DuoClean Powerfins. The DuoClean design means there are two different rollers in the floor nozzle for cleaning floors. The Powerfins design means one of the rollers uses silicon fins to replace the bristles. According to Shark, the Powerfins deliver non-stop contact on the carpets and floors. - Headlights
The ZU561 does not have Headlights whereas the LA322 and LA502 have headlights on the floor nozzle to help clean low light spots. - Color
The The ZU561 is red, the LA322 is black, while the LA502 is grey. - Accessories
The ZU561 comes with a Duster Crevice Tool, a Hair Removal Multi-Tool, and a Wide Upholstery Tool;
the LA322 comes with a Crevice Tool, a Dusting Brush, and a Pet Power Brush;
the LA502 comes with a Crevice Tool, a Pet Multi-Tool, and a Self-Cleaning Pet Power Brush.
Vacuum | Shark ZU561 Navigator Lift-Away Zero-M Speed Upright Vacuum Cleaner | Shark LA322 Navigator Lift-Away ADV Upright Vacuum Cleaner | Shark LA502 Rotator Lift-Away ADV DuoClean PowerFins Zero-M Upright Vacuum Cleaner |
---|---|---|---|
Model# | ZU561 | LA322 | LA502 |
Ad | Check Price at Amazon | Check Price at Amazon | Check Price at Amazon |
Type | Upright | Upright | Upright |
Power Source | Corded | Corded | Corded |
Power Specs | 120V, 60Hz,800W,6.7A | 120V, 60Hz,960W,8Amps | 120V, 60Hz,960W,8A |
Cord Length | 25-foot | 25-foot | 25-foot |
Auto Cord Rewind | No | No | No |
Suction Control Slider | Yes | Yes | Yes |
Pile Height Adjustment | One Carpet Setting | One Carpet Setting | One Carpet Setting |
Fingertip Power Control | No | No | No |
Lift Away | Yes | Yes | Yes |
Powered Lift Away | No | No | No |
Swivel Steering | Yes | Yes | Yes |
Brushroll On/Off Control | No | No | No |
Self Cleaning Brushroll | Yes | No | Yes |
DuoClean | No | No | Yes |
Powerfins | No | No | Yes |
Led Headlights | No | Yes | Yes |
Anti-Allergen Complete Seal | Yes | Yes | Yes |
HEPA Filter | Yes | Yes | Yes |
Dust Collection Type | Bagless | Bagless | Bagless |
Bin Capacity | 0.85L | 0.89 qts | 0.89 qts |
Hose Length | 6.6-foot | 6-foot | 6-foot |
Attachments | Duster Crevice Tool, Hair Removal Multi-Tool, Wide Upholstery Tool | 8" Crevice Tool, Dusting Brush, Pet Power Brush | Crevice Tool, Pet Multi-Tool, Self-Cleaning Pet Power Brush |
Weight | 13.4lbs | 12.3lbs | 12.3lbs |
Color | Peony Red | Black | Metallic Grey |
Dimensions(inch) | 12 x 9.5 x 45.6 | 12 x 10 x 46.5 | 12 x 10 x 46.5 |
Warranty | 5-Year Limited Warranty | 5-Year Limited Warranty | 5-Year Limited Warranty |
Similarities between them:
- Lift-Away Design – The detachable pod can be lifted away to help clean stairs and high and low hard to reach areas, such as stairs and windowsills.
- Anti-Allergen Complete Sealed System captures and traps over 99.9 percent of dust and allergen (based on ASTMF1977 down to 0.3 microns or larger).
- Swivel Steering for maneuvering easier around corners, furniture, and more.
- Suction Control Slider for adjusting suction power to clean different surfaces.
- No automatic cord rewind, cord needs to be winded manually.
- No brushroll On/Off control, brushroll spins in both Hard Floor setting and Carpet setting.