Tineco Pure One S11 vs S11 Spartan vs S11 Tango vs S11 Tango EX
The difference between S11, S11 Tango and S11 Spartan is the color and what accessories included:
The S11 is blue whereas the S11 Tango and S11 Spartan are grey.
The S11 Spartan comes with a Full-size LED Multi-tasker Power Brush,Hair Cleaning Tool,2-in-1 Dusting Brush,Crevice Tool,Wall Mount and Adapter.
The S11 comes with all accessories the S11 Spartan includes, and a Mini Power Brush,Pre Filter Cleaning Tool,Additional Microfiber Pre Filter.
The S11 Tango comes with all accessories the S11 includes, and a Full-size LED Soft-roller Power Brush.
The S11 Tango EX has all the accessories the S11 Tango includes, and an extra battery.
Tineco Pure One S12 M Lite vs S12 V vs S12 vs S12 Plus vs S12 Pro EX
The difference between Tineco Pure One S12 M Lite, S12 V, S12, S12 Plus and S12 Pro EX are as follows:
- Multi-tasker Power Brush
The S12 M Lite and the S12 V have a Full-size LED Multi-tasker power brush as the one on the S11 models, while the other S12 models have Direct-drive LED Multi-tasker power brush.
The difference between the Direct-drive LED Multi-tasker power brush and the regular Full-size LED Multi-tasker power brush is that:
the Direct-drive LED Multi-tasker power brush has the motor on its brush head, while the Full-size LED Multi-tasker power brush has no motor on its brush head, it is powered by the main motor of the vacuum machine.
Direct drive means there are no belts or gears connecting the motor and brush like on a regular brushroll, this commonly cuts the size of the vacuum.
- LED Display
The S12 M Lite and the S12 V does NOT have LED display on the handheld part to monitor the cleaning performance as the other ones do.
The LED display lets you know the condition of the vacuum machine when cleaning, it shows the remaining battery power,brushroll condition,dust monitoring loop,Auto mode,Air channel condition,dust sensor condition,Wi-Fi indicator,power indicator.
- Phone Mount
The S12 M Lite has a onboard phone holder on the hand held part,
the S12 V has magnetic phone mount with NFC connection,
whereas the other ones do not feature these.
- Battery & Run Time
The S12 M Lite comes with two 21.6V 2000mAh Li-ion batteries, each fully charged battery runs up to 40 minutes;
the S12 V comes with one 21.6V 2500mAh Li-ion battery, runs up to 50 minutes;
the S12 and S12 Plus/S12 Pro EX comes with two 21.6V 2500mAh Li-ion battery which extend the run time up to 100 minutes.
- Cleaning Modes
The S12 M Lite and the S12 V have the Auto and Max modes whereas the S12 and the S12 Pro/S12 PRO EX has Auto and Manual mode which allows you to adjust the suction manually.
- The S12 PLUS and S12 PRO EX are the same thing just with different packaging.
- The only difference between S12 and S12 Pro/S12 PRO EX is that the S12 Pro/S12 PRO EX has a Soft Roller Power brush which the S12 does not have.
Tineco Pure One S11 Series vs S12 Series
The main difference between Tineco Pure One S11 Series and S12 Series are as follows:
- Cleaning Modes
All the S11 models have 2 cleaning modes: Auto and Max,
while the S12 series have 2 versions:
the S12 M Lite and the S12 V have the Auto and Max modes like the S11 series,
the S12 and the S12 Pro/S12 PRO EX replace the Max mode with a Manual mode which is a power control slider embedded with a capacitive touch bar that allows you to adjust the power.
- Display
The S12 M Lite and the S12 V do NOT have LED display, (they have mount for smartphone),
While the S11 models and other S12 models feature the LED display.
When compared to the S11 series LED display, the S12 series add a Battery Level and a Power Indicator to the LED display.
The Battery Level indicator shows the remaining battery power.
The Power Indicator shows the power level, it changes according to the amount of dust detected.
- Motor & Max Power
The S11 series equipped with a 450W motor which generates up to 130W suction power whereas the S12 series have a 500W motor to produce up to 145W suction power.
- Pre Filter Cleaning Tool
The S11 models, S12 M Lite and the S12 V come with a Pre Filter Cleaning Tool whereas the S12 and the S12 Pro/S12 PRO EX come with an Automatic pre-filter cleaning Tool.
Not much difference between them, the automatic one is simpler to use, both of them are designed to make the filter last longer.
- Accessories
Each model includes different amount of accessories, and the tools in the packaging may change from time to time. Please always make sure what are included before buying.
Tineco Pure One X vs S11 Series
The main difference between Tineco Pure One X and S11 Series are as follows:
- Battery
The Tineco Pure One X has a built in battery whereas the S11 series have a detachable battery.
- Run Time
The Pure One X runs up to 70 minutes while the S11 runs up to 40 minutes.
- Motor & Suction Power
The Pure One X motor rated power is 260W and it generates up to 80W suction power whereas the S11 has 450W motor that generates up to 130W suction power.
- LED Display
The Pure One X has no LED display on the hand portion whereas the S11 has LED display to show working status and cleaning information.
- Bin Capacity
The Pure One X has a smaller bin which holds up to 400ML versus 600ML on the S11.
Vacuum | Tineco Pure One X Cordless Smart Vacuum Cleaner | Tineco Pure One S11 Cordless Smart Vacuum Cleaner | Tineco Pure One S11 Spartan Cordless Smart Vacuum Cleaner | Tineco Pure One S11 Tango Cordless Smart Vacuum Cleaner | Tineco Pure One S12 M Lite Cordless Smart Vacuum Cleaner | Tineco Pure One S12 V Cordless Smart Vacuum Cleaner | Tineco Pure One S12 Cordless Smart Vacuum Cleaner | Tineco Pure One S12 Plus/S12 Pro EX Cordless Smart Vacuum Cleaner |
Model | Pure One X | Pure One S11 | Pure One S11 Spartan | Pure One S11 Tango | Pure One S12 M Lite | Pure One S12 V | Pure One S12 | Pure One S12 Plus/S12 Pro EX |
Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Battery | 21.6V Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2000mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery |
Detachable Battery | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charge Time | 3-4hours | 3-4hours | 3-4hours | 3-4hours | 3-4hours | 3-4hours | 3-4hours | 3-4hours |
Motor Rated Power | 260W | 450W | 450W | 450W | 500W | 500W | 500W | 500W |
Max Suction Power | 80W | 130W | 130W | 130W | 145W | 145W | 145W | 145W |
Power Setting | Auto mode & Max mode | Auto mode & Max mode | Auto mode & Max mode | Auto mode & Max mode | Auto mode & Max mode | Auto mode & Max mode | Auto mode & Manual mode | Auto mode & Manual mode |
iLoop Dust Sensor & Smart Suction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Suction Power | | 18-130W | 18-130W | 18-130W | 18-145W | 18-145W | 18-145W | 18-145W |
LED Display | No | Yes | Yes | Yes | No | No | No | No |
Phone Mount | No | No | No | No | Phone Holder | Magnetic Phone | No | No |
App Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alexa Voice Support | No | No | No | No | No | No | No | No |
Trigger/Continuous Power Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dust Collection Type | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless |
Bin Capacity | 400ML | 600ML | 600ML | 600ML | 600ML | 600ML | 600ML | 600ML |
Run Time | Up to 70 minutes | 10 to 40 minutes | 10 to 40 minutes | 10 to 40 minutes | 10 to 40 minutes | 10 to 50 minutes | 10 to 50 minutes | 10 to 50 minutes |
Battery Indicator | low battery,charging,fully charged | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wand Type | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic | Standard
Not Telescopic |
Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Self Cleaning Brush Roll | No | No | No | No | No | No | No | No |
Motorized Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BrushRoll On/Off | No | No | No | No | No | No | No | No |
Carpet Height Adjustment | No | No | No | No | No | No | No | No |
Swivel Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Filtration | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System |
HEPA filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Battery Included | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Direct-drive LED Multi-tasker Power Brush | No | No | No | No | No | No | Yes | Yes |
Full-size LED Multi-tasker Power Brush | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Full-size LED Soft-roller Power Brush | No | No | No | Yes | No | No | No | Yes |
Mini Power Brush | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Pre Filter Cleaning Tool | Yes | Yes | No | Yes | Yes | Yes | Automatic Pre Filter Cleaning Tool | Automatic Pre Filter Cleaning Tool |
Hair Cleaning Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2-in-1 Dusting Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soft Dusting Brush | No | No | No | No | Yes | Yes | Yes | Yes |
Additional Microfiber Pre Filter | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flexible Long Crevice Tool | No | No | No | No | Yes | No | Yes | Yes |
Hose | No | No | No | No | No | No | No | No |
Stand Upright | No | No | No | No | No | No | No | No |
Wall Mount & Charger | Yes | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount |
Weight | main body weighs 2.8 lbs | main body weighs 3.53 lbs | main body weighs 3.53 lbs | main body weighs 3.53 lbs | main body weighs 3.72 lbs | main body weighs 3.72 lbs | main body weighs 3.72 lbs | main body weighs 3.72 lbs |
Color | White | Blue | Grey | Grey | Pastel Blue | Purple | Matte Black | Matte Grey |
Noise Level | Approximately 70dB | Approximately 72dB | Approximately 72dB | Approximately 72dB | Approximately 72dB | Approximately 72dB | Approximately 72dB | Approximately 72dB |
Warranty | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery |
Similarities between them:
All of them are cordless, powered by lithium ion battery.
2 in 1 design: can be a stick or a handheld vacuum.
Carry 2-year limited warranty for whole units, 1 year limited warranty for battery.
4 Stage Full Sealed Filtration System with HEPA Filter.
Nozzle with LED headlights.
No brush roll On/Off control.
Wand is not telescopic.
Features iLoop Dust Sensor that senses dirt and debris, automatically adjusts suction power level according to the amount of dust it sensors.
Smart App Integration to get cleaning report, receive reminders, tech supports, automatic troubleshooting, etc.
Allow you to use the Trigger type power control or Continuous Power mode without holding down the button all the time.
They are bagless.