These Tineco A11 series vacuums are almost the same except for some tiny difference.
If you are deciding between them, here is the difference between Tineco A11 Hero,Hero EX,Master Plus and Tango:
- Number of Battery Included
The A11 Hero and Tango come with one battery whereas the A11 Hero EX and Master Plus come with two batteries. - Battery
The Tineco A11 Hero,Hero EX and Tango have single 2500mAh battery whereas the Master Plus has 2 2000mAh batteries. - Power Modes
The Tineco A11 Hero,Hero EX and Tango have 3 power Modes: I,II,Max; whereas the Master Plus has 2 Modes: Normal,Max. - Running Time
Since the A11 Hero EX and Master Plus include dual batteries, the extra battery extends the running time. The A11 Hero EX runs up to 80 minutes, the Master Plus has 2 2000m mAh batteries, runs up to 50 minutes, whereas the Tineco A11 Hero and Tango run up to 40 minutes. - Attachments
The Tineco A11 Hero and Hero EX come with (1)Full-size LED Multi-tasker Power Brush,(1)Mini Power Brush,(1)Pre Filter Cleaning Tool,(1)Hair Cleaning Tool,(1)2-in-1 Dusting Brush,(1)Additional Microfiber Pre Filter,(1)Crevice Tool,(1)Dual Charging Wall Mount and (1)Adapter.The A11 Tango comes with all the above accessories and (1)Full-size LED Soft-roller Power Brush.
The A11 Master Plus comes with all accessories Tango includes, and (1)Flexible Crevice Tool.
P. S.
The included attachments may vary from time to time. For example, the A11 Master Plus used to have a Soft Dusting Brush, a Multi-angle Folding Tube, and a Flexible Extension Hose. But now, these tools are not included.
So please always make sure what are included by contacting the seller before placing an order. - Color
The A11 Master+ is in Emerald whereas the others are blue.
Vacuum | Tineco Cordless Vacuum Cleaner A11 Hero | Tineco Cordless Vacuum Cleaner A11 Hero EX | Tineco Cordless Vacuum Cleaner A11 Tango | Tineco Cordless Vacuum Cleaner A11 Master Plus |
---|---|---|---|---|
Model | A11 Hero | A11 Hero EX | A11 Tango | A11 Master Plus |
Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2500mAH Lithium ion battery | 21.6V 2000mAH Lithium ion battery |
Detachable Battery | Yes | Yes | Yes | Yes |
Rated Power | 450W | 450W | 450W | 450W |
Charge Time | 3-4hours | 3-4hours | 3-4hours | 3-4hours |
Max Suction Power | 120W | 120W | 120W | 120W |
Power Setting | 3 Power Settings: I/II/Max | 3 Power Settings: I/II/Max | 3 Power Settings: I/II/Max | 2 Settings: Normal/Max |
Trigger/Continuous Power Options | Yes | Yes | Yes | Yes |
Dust Collection Type | Bagless | Bagless | Bagless | Bagless |
Bin Capacity | 600ML | 600ML | 600ML | 600ML |
Run Time | Up to 40 minutes | Up to 80 minutes | Up to 40 minutes | Up to 50 minutes |
Battery Indicator | Yes | Yes | Yes | Yes |
Wand Type | Standard Not Telescopic | Standard Not Telescopic | Standard Not Telescopic | Standard Not Telescopic |
Headlights | Yes | Yes | Yes | Yes |
Self Cleaning Brush Roll | No | No | No | No |
Motorized Brush | Yes | Yes | Yes | Yes |
BrushRoll On/Off | No | No | No | No |
Carpet Height Adjustment | No | No | No | No |
Swivel Steering | Yes | Yes | Yes | Yes |
Filtration | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System |
HEPA filter | Yes | Yes | Yes | Yes |
Number of Battery Included | 1 | 2 | 1 | 2 |
Full-size LED Multi-tasker Power Brush | Yes | Yes | Yes | Yes |
Full-size LED Soft-roller Power Brush | No | No | Yes | Yes |
Mini Power Brush | Yes | Yes | Yes | Yes |
Pre Filter Cleaning Tool | Yes | Yes | Yes | Yes |
Hair Cleaning Tool | Yes | Yes | Yes | Yes |
2-in-1 Dusting Brush | Yes | Yes | Yes | Yes |
Additional Microfiber Pre Filter | Yes | Yes | Yes | Yes |
Flexible Crevice Tool | No | No | No | Yes |
Crevice Tool | Yes | Yes | Yes | Yes |
Hose | No | No | No | No |
Wall Mount & Charger | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount | Dual Charging Wall Mount |
Weight | Hand unit weighs 3.3 lbs, whole vacuum weighs up to 5.51 lbs depends on which attachment used. | Hand unit weighs 3.3 lbs, whole vacuum weighs up to 5.51 lbs depends on which attachment used. | Hand unit weighs 3.3 lbs, whole vacuum weighs up to 5.51 lbs depends on which attachment used. | Hand unit weighs 3.3 lbs, whole vacuum weighs up to 5.51 lbs depends on which attachment used. |
Color | Blue | Blue | Blue | Emerald |
Noise Level | Approximately 75dB | Approximately 75dB | Approximately 75dB | Approximately 75dB |
Warranty | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery |
Tineco A11 Master vs A11 Master Plus
The difference between A11 Master and A11 Master Plus is the charging dock. The A11 Master comes with a Powerhouse floor charging dock while the A11 Master Plus comes with a wall-mounted charging dock.
Otherwise, they are the same.
Similarities:
- Stick & Handheld 2-in-1 design for tackling both floor and above floor cleaning jobs, also for cars and boats cleaning.
Motorized brushroll with no brush On/Off control.
Not self cleaning brush. - They cannot stand by their own.
- User friendly detachable battery design allows you to easily swap batteries if you get an additional battery.
- Take approximately 3-4 hours to recharge.
- 4-stage fully-sealed filtration system with HEPA filter to capture small particles and expel clean air.
- LED headlights to help clean low light areas.
- Have trigger and continuous power options. You can choose to keep pressing the switch button to vacuum or lock the switch button for continuous power mode without holding down all the time.
- Bagless and the dust cup capacity is 600ml.
Read Comparison of Tineco A11 Hero,Hero EX,Master Plus,and Tango here, learn the difference between them and make an informed purchase.