The difference between Tineco A10 Hero,Tango,Spartan and Dash is as follows:
- Battery
The Tineco A10 Dash has a built-in battery whereas the Hero,Tango and Spartan have a detachable battery. With removable battery design, you can buy a second battery to extend the run time. - Motor
The Tineco A10 Dash equipped with a 300W brushless motor whereas the Hero,Tango and Spartan have a 350W motor. - Accessories
The Dash comes with a Full-size LED Multi-tasker Power Brush,2-in-1 Dusting Brush,Crevice Tool and Wall Mount;
the Hero comes with a Full-size LED Multi-tasker Power Brush,Mini Power Brush,2-in-1 Dusting Brush,Crevice Tool,Hair Cleaning Tool,Pre Filter Cleaning Tool and Wall Mount;
the Tango comes with a a Full-size LED Multi-tasker Power Brush,Full-size LED Soft-roller Power Brush,Mini Power Brush,2-in-1 Dusting Brush,Crevice Tool,Hair Cleaning Tool,Pre Filter Cleaning Tool,Extra Pre Filter and Wall Mount;
the Spartan comes with a Full-size LED Multi-tasker Power Brush,2-in-1 Dusting Brush,Crevice Tool,Hair Cleaning Tool and Wall Mount Dock.P.S.
Included accessories may vary from time to time, for example, the A10 Hero used to come with a Powerhouse floor storage dock, but the new version now comes with a Wall Mount.
Please always make sure what are included by contacting the seller if you care about attachments. - Color
The A10 Dash is Purple,
the A10 Hero is Space Blue,
the A10 Tango is Space Blue,
the A10 Spartan main colors are grey and silver.
Otherwise, they are the same.
Vacuum | Tineco Cordless Vacuum Cleaner A10 Dash | Tineco Cordless Vacuum Cleaner A10 Hero | Tineco Cordless Vacuum Cleaner A10 Tango | Tineco Cordless Vacuum Cleaner A10 Spartan |
---|---|---|---|---|
Model | A10 Dash | A10 Hero | A10 Tango | A10 Spartan |
Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Battery | 21.6V 2000mAH Lithium ion battery | 21.6V 2000mAH Lithium ion battery | 21.6V 2000mAH Lithium ion battery | 21.6V 2000mAH Lithium ion battery |
Detachable Battery | No | Yes | Yes | Yes |
Rated Power | 300W | 350W | 350W | 350W |
Charge Time | 3-4hours | 3-4hours | 3-4hours | 3-4hours |
Max Suction Power | Up to 90W | Up to 110W | Up to 110W | Up to 110W |
Power Setting | Regular/Max | Regular/Max | Regular/Max | Regular/Max |
Trigger/Continuous Power Options | Yes | Yes | Yes | Yes |
Dust Collection Type | Bagless | Bagless | Bagless | Bagless |
Bin Capacity | 400ML | 400ML | 400ML | 400ML |
Run Time | Up to 25 minutes runtime in regular mode, up to 10 minutes runtime in MAX mode. | Up to 25 minutes | Up to 25 minutes | Up to 25 minutes runtime in regular mode, up to 10 minutes runtime in MAX mode. |
Battery Indicator | Yes | Yes | Yes | Yes |
Wand Type | Standard Not Telescopic | Standard Not Telescopic | Standard Not Telescopic | Standard Not Telescopic |
Headlights | Yes | Yes | Yes | Yes |
Self Cleaning Brush Roll | No | No | No | No |
Motorized Brush | Yes | Yes | Yes | Yes |
BrushRoll On/Off | No | No | No | No |
Carpet Height Adjustment | No | No | No | No |
Swivel Steering | Yes | Yes | Yes | Yes |
Filtration | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System | 4 Stage Full Sealed Filtration System |
HEPA filter | Yes | Yes | Yes | Yes |
Number of Battery Included | 1 | 1 | 1 | 1 |
Full-size LED Multi-tasker Power Brush | Yes | Yes | Yes | Yes |
Full-size LED Soft-roller Power Brush | No | No | Yes | No |
Mini Power Brush | No | Yes | Yes | No |
Pre Filter Cleaning Tool | No | Yes | Yes | No |
Hair Cleaning Tool | No | Yes | Yes | Yes |
2-in-1 Dusting Brush | Yes | Yes | Yes | Yes |
Additional Microfiber Pre Filter | No | No | Yes | No |
Flexible Crevice Tool | No | No | No | No |
Crevice Tool | Yes | Yes | Yes | Yes |
Hose | No | No | No | No |
Wall Mount | Yes | Yes | Yes | Yes |
Charger | Yes | Yes | Yes | Yes |
Weight | Hand unit weighs 2.87 lbs, whole vacuum weighs up to 5.13 lbs depends on which attachment used. | Hand unit weighs 2.87 lbs, whole vacuum weighs up to 5.13 lbs depends on which attachment used. | Hand unit weighs 2.87 lbs, whole vacuum weighs up to 5.13 lbs depends on which attachment used. | Hand unit weighs 2.87 lbs, whole vacuum weighs up to 5.13 lbs depends on which attachment used. |
Color | Purple | Space Blue | Space Blue | Silver,Grey |
Noise Level | Approximately 70dB-80dB | Approximately 70dB-80dB | Approximately 70dB-80dB | Approximately 70dB-80dB |
Warranty | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery | 2-year limited warranty for whole units, 1 year limited warranty for battery |
Similarities:
- Stick & Handheld 2-in-1 design for tackling different cleaning jobs.
- Powered by 2000mAh lithium ion battery.
- No brush On/Off control.
- They cannot stand upright.
- Run up to 25 minutes runtime in regular mode, up to 10 minutes runtime in MAX mode.
- Recharging takes approximately 3-4 hours.
- 4-stage fully-sealed filtration system with HEPA filter to emit fresh air.
- LED headlights to help find hidden dirt.
- Have trigger and continuous power options to fit different preferences. You can use the trigger type switch button or lock the switch button for continuous power mode.
- Easy empty dust cup allows you to empty the bin by only pressing one button.
- Bagless and the bin capacity is 400ml.
- Backed by 2-year limited warranty for whole units, 1 year limited warranty for battery.
Download Tineco A10 series cordless vacuum manual to learn more:
https://us.tineco.com/upload/support/1554255981599306214.pdf