According to the reviews from customers who have both DC41 and DC65, Dyson DC65 has more suction power than the DC41, it picks up hair from carpets and fine dust better than the DC41. for some fine particles, DC65 only require one pass to pick up while the DC41 have to go 2 passes.
The Dyson DC65 feature the reconfigured brush bar that can help remove more dirt, dust and allergens from your home.
Dyson DC65 vs DC41
| Dyson DC41 Animal | Dyson DC65 Animal | |
|---|---|---|
| Images | ![]() | ![]() |
| Cyclone Technology Type | Radial Root Cyclone™ technology | Radial Root Cyclone™ technology |
| Ball Technology | YES | YES |
| Design | Full Size Upright | Full Size Upright |
| Multiple Floor Types Cleaning | YES | YES |
| Suction Power | 235 airwatts | 245 airwatts |
| Bagless | YES | YES |
| Bin Capacity | 0.55 gallons | 0.55 gallons |
| Corded | YES | YES |
| Cord Length | 35 ft | 35 ft |
| Max Reach | 51.7 ft | 51.7 ft |
| Cleaner Head Width | about 13.3″ | about 13.3″ |
| Warranty | 5 year warranty on parts & labor | 5 year parts and labor warranty |
| Dimensions | 42.4" x 13.4" x 15.4" | 42.4" x 13.4" x 15.4" |
| Weight | 17.1 lbs | 17.35 lbs |
| Cleaner Head Technology | Self-adjusting | Self-adjusting |
Ad:
If you know other similarities and difference between Dyson DC65 and DC41, please share below.

