Dyson DC59 or DC41 which is better for your needs? Let’s compare them here.
Ad:
These 2 Dyson vacuum cleaners are designed to meet different cleaning needs.
DC59 is a handheld/stick vacuum cleaner while the DC41 is an upright vacuum.
DC59 is cordless while the DC41 is corded.
DC59 is light to carry around to do light vacuuming while the DC41 is for heavy duty cleaning.
Below we will compare the specs side by side.
Dyson DC59 vs DC41
| Dyson DC41 Animal | Dyson DC59 Animal | |
|---|---|---|
| Images | ![]() | ![]() |
| Cyclone Technology Type | Radial Root Cyclone™ technology | 2 Tier Radial™ cyclone technology |
| Ball Technology | ![]() | NA |
| Design | Full Size Upright | Handheld/Stick |
| Multiple Floor Types Cleaning | ![]() | ![]() |
| Suction Power | 235 airwatts | Dual Power Mode, 28 airwatts at standard power or 100 airwatts in boost mode |
| Bagless | ![]() | ![]() |
| Bin Capacity | 0.55 gallons | 0.12 gallons |
| Corded | ![]() | ![]() |
| Cordless | ![]() | ![]() |
| Cord Length | 35 ft | NA |
| Battery Type | NA | Nickel Manganese Cobalt/Li-ion |
| Battery Life | NA | 26 minutes on standard mode, 6 minutes cleaning time on boost mode |
| Charge Time | NA | 3.5 hours |
| Cleaner Head Width | about 13.3″ | 9.8" |
| Docking Station | NA | ![]() |
| Battery Charger | NA | ![]() |
| Warranty | 5 year warranty on parts & labor | 2 year warranty on parts & labor |
| Weight | 17.1 lbs | 4.6 lbs |
| Dimensions | 42.4" x 13.4" x 15.4" | 9.8" x 47.8" x 8.2" |



