These 2 vacuum cleaners are bagless and cordless. Hoover Air Cordless is an upright while the DC59 is a 2 in 1 (stick and handheld) vacuum.
Advantages and disadvantages:
Dyson DC59 is more compact and lighter, easier to carry around and get into tight areas, also has a wall mount for neat storage. But it is way more expensive than the Hoover.
Hoover Air Cordless series 3.0 BH50140 is cheaper, includes 2 batteries to provide much longer battery life. It has wider cleaner head, larger dust container, and also features headlight to help clean dark spots that the DC59 does not include. But it is heavier, larger, and isn’t as versatile as Dyson DC59.
For more specs comparion, read the table below.
Hoover Air Cordless Series 3.0 BH50140 vs Dyson DC59 Animal
| Hoover Air Cordless Series 3.0 BH50140 | Dyson DC59 Animal | |
|---|---|---|
| Images | ![]() | ![]() |
| Price | $299.96 at hoover.com on July 01, 2014 | $499.99 at dyson.com on July 01, 2014 |
| Power Source | Battery Driven | Battery Driven |
| Power | 20 volts, 10 amps | 350W motor, 22 volt, 28 airwatts at standard power or 100 airwatts in boost mode |
| Cyclone Technology | Dual Cyclonic Air System | 2 Tier Radialâ„¢ cyclone technology, increase airflow and capture fine dust. |
| Multiple Floor Types Cleaning | Yes | Yes |
| Battery Type | Lithium Ion | Lithium Ion Nickel Manganese Cobalt Battery |
| Charge Time | approximately 3 hours | approximately 3.5 hours |
| Amount of Batteries | 2 come with 2 batteries so you can use one while the other one is charging. | 1 |
| Battery Life | 2 batteries provide a total run time of 50 minutes 25 minutes x 2= 50 minutes | 26 minutes on normal speed or 6 minutes at Max mode. |
| Bag Type | Bagless | Bagless |
| Bin Capacity | 1.05 liters 1 dry liter (l) = 0.23 dry gallons US (gal) | 0.12 gallons |
| Washable Filter | Yes | Yes |
| HEPA filtration | No | No |
| Motorized Brushroll | Yes | Yes |
| Brush On/Off | Yes you can use only suction or both suction and spinning brush | No When the vacuum is on, no way to turn off the brushbar except detaching the motorized head |
| Brushbar Height Adjustment | Automatic | No |
| Cleaner Head Width | 11" | 9.8" |
| Headlights | Yes | No |
| Docking Station | NA | Yes |
| Wall Mountable | NA | Yes |
| Warranty | 5 year limited warranty | 2 year parts & labor warranty |
| Weight | 9.9 lbs | 4.6 lbs lighter to carry. |
| Dimensions | 44" x 11.5" x 10" | 47.8" x 8.2" x 9.8" |
| Edge Cleaning | Yes | No |
| Hose | Yes, 6 feet | NA |
| Wand | Yes | Yes |
| Included Tools | 2-in-1 Dusting and Crevice Tool, Pivoting Dusting Brush, Hard Floor Brush Roll | Mini motorized tool, Combination tool, Crevice Tool |
If you have any experience with Hoover Air Cordless 3.0 or Dyson DC59, please share your opinion on which is better to buy with others, thanks.

