If you just want to clean bare floors, choose the Hoover Linx BH50010, it’s much cheaper than the Hoover Air Cordless. It works great on bare floors and also works on carpet, but don’t expect it to deep clean carpets.
If you need cleaning attachments and longer battery life then you should buy the Hoover Air Cordless BH50140. The Linx does not come with any attachments while the Hoover Air Cordless BH50140 includes cleaning wand, dusting/crevice 2-in-1 tool, hard floor brush roll, and pivoting dusting tool. Besides the accessories, the Hoover Hoover Air Cordless series 3.0 provides a much longer battery life, an average of 50 minutes versus about 15 minutes on Hoover Linx.
More specs comparison, read table below.
Hoover Air Cordless vs Hoover Linx (BH50140 vs BH50010)
| Hoover Air Cordless Series 3.0 Upright Vacuum Cleaner BH50140 | Hoover Linx Cordless Stick Vacuum Cleaner BH50010 | |
|---|---|---|
![]() | ![]() |
|
| Design | Upright | Stick |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | 1.05 liters | Not Specified |
| Price | $299.96 at Hoover.com on June 24, 2014 | $179.99 at Hoover.com on June 24, 2014 |
| Battery Life Indicator | Battery Level Indicator | Fuel Gauge |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | Lithium Ion | Lithium Ion |
| Power | 20 volts, 10 amps | 18 Volts |
| Batter Life | 50 minutes | about 15 minutes |
| Charge Time | 3 hours | less than 4 hours |
| Manual | download manual | User Guide |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | Yes |
| Washable Filters | Yes | Yes |
| Headlights | Yes | No |
| HEPA Filter | No | No |
| Weight | 9.9 pounds | 7.3 pounds |
| Cyclonic Action | Dual Cyclonic Air System | |
| WindTunnel Technology | WindTunnel 3 Technology | WindTunnel Technology |
| Nozzle Width | 11" | 11" |
| Height Adjustment | Self Adjust, No Manual Settings | Self Adjust, No Manual Settings |
| Brushed Edge Cleaning | Yes | Yes |
| Included Tools | 2-in-1 Dusting and Crevice Tool, Pivoting Dusting Brush, Bonus Filter, Hard Floor Brush Roll | No |
| Cleaning Wand | Yes | No |
| Hose Length | 6' | NA |
| Color | Gray | Black and Glacier Blue |
| Warranty | 5 year limited warranty | 2 year limited warranty |
| Self-propelled | No | No |
| Full Bin Indicator | No | No |
| Dirt Finder | No | No |
| Bottom-Release Dirt Cup | Yes | Yes |
| Dimensions | 11.5" x 10" x 44" | 11" x 8" x 42" |


Which one has better suction power?