| Model | IZ201UK | IZ201UKT | IZ202UK | IZ202UKT | IZ251UK | IZ251UKT | IZ252UK | IZ252UKT | IZ300UK | IZ300UKT | IZ320UK | IZ320UKT | IZ400UK | IZ400UKT | IZ420UKT |
| Design | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 | Stick & Handheld 2-in-1 |
| Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
| Power Specs | 25.2V | 25.2V | 25.2V | 25.2V | 25.2V | 25.2V | 25.2V | 25.2V | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W | Voltage: 25.2V
Body Motor Watts: 309W
Nozzle Watts: 80W |
| Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery | Removable Lithium-ion Battery |
| Battery Part Number | XSBT700EU | XSBT700EU | XSBT700EU | XSBT700EU | XSBT700EU | XSBT700EU | XSBT700EU | XSBT700EU | XBATR725EU | XBATR725EU | XBATR725EU | XBATR725EU | XBATR725SLEU | XBATR725SLEU | XBATR725SLEU |
| Number of Battery Included | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| Charge Time | approximately 3.5 hours | approximately 3.5 hours | approximately 3 hours | approximately 3 hours | approximately 3.5 hours | approximately 3.5 hours | approximately 3 hours | approximately 3 hours | approximately 4 hours | approximately 4 hours | approximately 4 hours | approximately 4 hours | approximately 4 hours | approximately 4 hours | approximately 4 hours |
| Run Time | Up to 40 minutes | Up to 40 minutes | Up to 40 minutes | Up to 40 minutes | Up to 80 minutes, 40 minutes per battery | Up to 80 minutes, 40 minutes per battery | Up to 80 minutes, 40 minutes per battery | Up to 80 minutes, 40 minutes per battery | Up to 60 minutes | Up to 60 minutes | Up to 120 minutes, 60 minutes per battery | Up to 120 minutes, 60 minutes per battery | Up to 60 minutes | Up to 60 minutes | Up to 120 minutes, 60 minutes per battery |
| Cleaning Modes | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with Boost Trigger | Hard Floor and Carpet Settings with ECO, Standard and Boost modes | Hard Floor and Carpet Settings with ECO, Standard and Boost modes | Hard Floor and Carpet Settings with ECO, Standard and Boost modes | Hard Floor and Carpet Settings with ECO, Standard and Boost modes | ECO, Clean Sense IQ, and Boost modes | ECO, Clean Sense IQ, and Boost modes | ECO, Clean Sense IQ, and Boost modes |
| Clean Sense IQ | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| LED Smart Display | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flexology
(Flexible Wand) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DuoClean Floorhead | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Powerfins | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| Anti Hair Wrap Brushroll | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brushroll On/Off | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dust Collection Type | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless |
| Bin Capacity | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L | 0.7L |
| Anti-Allergen Complete Seal System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Washable Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Odour Technology | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Accessories | (1) Dusting Brush
(1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Tote Bag | (1) Motorised Pet Tool
(1) Dusting Brush
(1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Tote Bag | (1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Bag | (1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Motorised Pet Tool
(1) Accessory Bag | (1) Anti Allergen Dusting Brush
(1) Dusting Brush
(1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Tote Bag | (1) Motorised Pet Tool
(1) Anti Allergen Dusting Brush
(1) Dusting Brush
(1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Tote Bag | (1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Accessory Bag | (1) 20cm Crevice Tool
(1) Upholstery Tool
(1) Motorized Pet Tool
(1) Accessory Bag | (1) 20cm Crevice Tool
(1) Multi Surface Tool
(1) Accessory Bag | (1) Powerfins Pet Tool
(1) 20cm Crevice Tool
(1) Multi Surface Tool
(1) Accessory Bag | (1) 30cm Crevice Tool
(1) Multi Surface Tool
(1) Anti Allergen Dusting Brush
(1) Accessory Bag | (1) Powerfins Pet Tool
(1) 30cm Crevice Tool
(1) Multi Surface Tool
(1) Anti Allergen Dusting Brush
(1) Accessory Bag | (1) 20cm Crevice Tool
(1) Multi Surface Tool
(1) Accessory Bag | (1) Motorized Pet Tool
(1) 20cm Crevice Tool
(1) Multi Surface Tool
(1) Accessory Bag | (1) Anti Allergen Brush
(1) Motorized Pet Tool
(1) 30cm Crevice Tool
(1) Multi Surface Tool
(1) Accessory Bag |
| Charger | Charger for single battery charging | Charger for single battery charging | Charger for single battery charging | Charger for single battery charging | Power Pack Charger with Dual Charging Dock | Power Pack Charger with Dual Charging Dock | Dual Charging Dock | Dual Charging Dock | Li-Ion Charger | Li-Ion Charger | Dual Li-Ion Charger | Dual Li-Ion Charger | Li-Ion Charger | Li-Ion Charger | Dual Charger Dock |
| Color | Orange & White | Teal | Electric Blue | Purple | Ultraviolet | Burgundy | Fuchsia | Peacock Blue | Black and Copper | Black and Red | Black and Silver | Black and Blue | Charcoal Grey and Rose Gold | Charcoal Grey and Copper | Charcoal Grey and Silver |
| Weight | 4.1kg | 4.1kg | 3.4kg | 3.4kg | 4.1kg | 4.1kg | 3.4kg | 3.4kg | 4.58kg | 4.58kg | 4.58kg | 4.1kg | 4.1kg | 4.1kg | 4.1kg |
| Dimensions (cm) | 118 x 26 x 24.5 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 119 x 27 x 17 (H x W x D) | 119 x 27 x 17 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 119 x 27 x 17 (H x W x D) | 119 x 27 x 17 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 118 x 26 x 24.5 (H x W x D) | 114 x 27 x 17 (H x W x D) | 114 x 27 x 17 (H x W x D) | 114 x 27 x 17 (H x W x D) |
| Warranty | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery | 5-year limited warranty on unit, 2-year limited warranty on battery |