Here are some difference between Oreck Magnesium and XL Classic:
On/Off Control Location
The XL Classic has a Foot-switch Activation, the switch is located on the vacuum base, while the Magnesium SP has the control on the back and the Magnesium RS power control is on the handle.
Headlight
The Magnesium have LED headlights whereas the XL Classic does not have.
Speed Settings
The Magnesium have 2 speed settings whereas the XL Classic has only 1 speed.
Cord Length
The Magnesium have a 5 feet longer cord which is 30 feet versus 25 feet on the XL Classic.
Warranty and Tuneups
The Magnesium have longer warranty and more annual tuneups.
Weight
The Magnesium are a bit lighter.
Compare Oreck Magnesium RS, SP with XL Classic
| Oreck Magnesium SP LW100 Bagged Upright Vacuum Cleaner Spec | Oreck XL Classic Upright Vacuum Cleaner U2200HHS Specs | Oreck Magnesium RS LW1500RS Bagged Upright Vacuum Cleaner Specs | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Brand | Oreck | Oreck | Oreck |
| Model | LW100 | U2200HHS | LW1500RS |
| Design | Upright | Upright | Upright |
| Dirt Collection | Bag | Bag | Bag |
| Full Indicator | No | No | No |
| On/Off Switch Location | on the back of the vacuum | on the base Foot-switch Activation | on the handle |
| Power Source | Corded | Corded | Corded |
| Cord Length | 30 feet | 25 feet | 30 feet |
| Cord Winding | Manual | Manual | Manual |
| Motorized Brushroll | Yes | Yes | Yes |
| Brushroll Shutoff | No | No | No |
| Speed Settings | 2 | 1 | 2 |
| Roller Speed | 7,000 revolutions per minute on high speed | 5,600 revolutions per minute | 7,000 revolutions per minute on high speed |
| Weight | about 7.7 pounds without cord | Approximately 9 lbs without cord | about 7.7 pounds without cord |
| Height Adjustment | no manual setting | no manual setting | no manual setting |
| Nozzle Width | about 12'' | about 12'' | |
| HEPA Filtration | Yes | No | Yes |
| Headlights | Yes LED Headlight | No | Yes LED Headlight |
| Attachments | No | No | No |
| Edge Brush | No | Yes | Yes |
| Self-propelled | No | No | No |
| Handle | Easy-fit Handle | Helping Hand Handle | Easy-fit Handle |
| Swivel Steering | No | No | Yes |
| Suction Control | No | No | No |
| Color | Black with Blue | Gray with Withe | Black with Blue |
| Dimensions | 47.5'' H x 12'' W x 10.5'' D | 47.75'' H x 12'' W x 10.5'' D | |
| CRI Seal of Approval | Gold Level | Silver Level | |
| Manual | Manual Download Link from Official Site | Manual Download Link from Official Site | |
| Tuneups | 3 tune-ups | 1 tune-up | 5 tune-ups |
| Warranty | 7-year limited warranty | 1 year limited warranty | 7-year limited warranty |





