If you care about the Size, Price, HEPA filter, Weight, here are some key differences you may want to know.
1, Shark Rocket is a slim upright that can be used as a handheld, while the Dyson DC41 is a full size upright.
2, DC41 is much more expensive.
3, DC41 equipp with a HEPA filter while the Shark Rocket does not.
4, DC41 is much more heavier.
5, The motorized brushroll of Shark Rocket has 2 speeds, but cannot be turned off to clean bare floors. While the one on DC41 can be turned off for use on bare floors.
6, DC41 has a longer cord.
Shark Rocket vs Dyson DC41
| Shark Rocket | Dyson DC41 Animal Bagless Vacuum Cleaner | |
|---|---|---|
|  |  | |
| Design | Lightweight Slim Stick, Handheld 2 in 1 | Full Size Upright | 
| Bagged or Bagless | Bagless | Bagless | 
| Dust Cup Capacity | 0.472 dry quarts | 0.55 gal | 
| Power Source | Corded | Corded | 
| Power | 120V., 60Hz, 500 Watts, 4.2 Amps | 10 amp power output, 235 air watts suction power | 
| Cord Length | Depending on the version you purchased, HV300 = 27', HV301 = 30', HV302 = 30', HV302Q = 30', HV300W = 32' | 35' | 
| Auto Cord Rewind | No | No | 
| Motorized Brushroll | Yes | Yes | 
| Brushroll Speeds | 2 speeds, slow speed for cleaning bare floors and delicate area rugs, high speed for cleaning carpets. | one speed | 
| Brushroll Shutoff | No | Yes | 
| Weight | under 8 pounds | 17.1 pounds | 
| Height Adjustment | Automatic, no manual setting | Self-adjusting, not manual | 
| Nozzle Width | 10.5" | 13.3" | 
| Washable Filters | Yes | Yes | 
| HEPA Filter | No | Yes | 
| Wall Mount | Yes | NA | 
| Headlights | No | No | 
| Included Tools | Dusting Brush, Pet Hair Tool, Crevice Tool, Dust Away Attachment Kit, optional Car Detail Kit | 2 on board tools: Stair Tool and Combination Tool. | 
| Steering | Swivel Steering | Ball Technology | 
| Suction Control | No | No | 
| Color | Orange and Blue | Purple | 
| Price | ||
| Dimensions | 46" x 9.8" x 10.5" (H x W x D) | 42.4" x 15.4" x 13.4" | 
| Manual | Shark Rocket Manual Download Link from Official Site | User Guide | 
| Warranty | 5 year | 5 year | 






 
