These are vacuum cleaners for quick clean ups.
2 of the major difference between them are the power source and the design. The Shark Rocket is corded, and it can be transformed from a stick to hand vacuum, while the Hoover Linx is battery powered stick vacuum cleaner.
Ad:
Shark Rocket vs Hoover LiNX Cordless Stick Vacuum Cleaner
| Shark Rocket | Hoover Platinum Collection LiNX Cordless Stick Vacuum BH50010 | |
|---|---|---|
![]() | ![]() |
|
| Design | Stick, Handheld 2 in 1 | Stick |
| Bagged or Bagless | Bagless | Bagless |
| Dust Cup Capacity | 0.472 dry quarts | |
| Power Source | Corded | Cordless Powered by interchangeable 18-volt Lithium Ion battery |
| Cord Length | Depending on the version you purchased, HV300 = 27', HV301 = 30', HV302 = 30', HV302Q = 30', HV300W = 32' | NA |
| Auto Cord Rewind | No | NA |
| Power | 120V., 60Hz, 500 Watts, 4.2 Amps | 18-volt Lithium Ion battery |
| Motorized Brushroll | Yes | Yes |
| Brushroll Speeds | 2 speeds, slow speed for cleaning bare floors and delicate area rugs, high speed for cleaning carpets. | one speed |
| Brushroll Shutoff | No | Yes |
| Weight | under 8 pounds | 7.3 Pounds |
| Height Adjustment | Automatic, no manual setting | Automatic, not manual |
| Nozzle Width | 10.5" | 11" |
| Filtration | Washable Filters | Rinseable Filters |
| HEPA Filter | No | No |
| Wall Mount | Yes | No |
| Headlights | No | No |
| Edge Cleaning Bristles | No | Yes |
| Swivel Steering | Yes | |
| Suction Control | No | No |
| Color | Orange and Blue | Black and Glacier Blue |
| Price | ||
| Dimensions | 46" x 9.8" x 10.5" (H x W x D) | 42" x 8" x 11" |
| Manual | Shark Rocket Manual Download Link from Official Site | http://hoover.com/file/344/ |
| Warranty | 5 year | 2 year |
If you own Hoover Linx / Shark Rocket, please share your experience, thank you.

