Hoover Air Cordless and Dyson DC35 are 2 cordless vacuum cleaners, they are valued at the same price level.
Hoover Air Cordless is an upright model that has much longer battery life, larger dust bin, wider cleaning path, and carries longer warranty period. But it’s bulkier and heavier.
Dyson DC35 is a stick vacuum that is slimmer and lighter, but its dirt cup is smaller and battery life is shorter.
Find more difference and similarities between them by reading the comparison table below, buy the one that is better for your house cleaning.
Hoover Air Cordless BH50140 vs Dyson DC35
| Hoover Air Cordless Series 3.0 Upright Vacuum Cleaner BH50140 | Dyson DC35 Cordless Vacuum Cleaner | |
|---|---|---|
![]() | ![]() |
|
| Design | Upright | Stick |
| Bagged or Bagless | Bagless | Bagless |
| Dirt Bin Capacity | 1.05 liters larger than the bin of DC35 1 dry liter (l) = 0.23 dry gallons US (gal) | 0.09 gallons |
| Full Bin Indicator | No | No |
| Bottom-Release Dirt Cup | Yes | Yes |
| Power Source | Battery Operated | Battery Powered |
| Battery Type | Lithium Ion | Lithium Ion |
| Power | 20 volts, 10 amps | 22.2V 28 air watts in standard mode or 65 air watts in MAX mode |
| Batter Life | 50 minutes much longer than DC35 | 15 minute run time (13 with the floor tool attached) in standard mode or 6 minutes on boost mode. |
| Charge Time | 3 hours | 3.5 hours |
| Battery Life Indicator | Battery Level Indicator | Low Battery Indicator |
| Motorized Brushroll | Yes | Yes |
| Brushroll On/Off | Yes | No, if you attach the motorized floor tool, it's always on when the vacuum is on. You have to detach the motorized nozzle for suction only mode. |
| Washable Filters | Yes | Yes |
| HEPA Filter | No | No |
| Headlights | Yes | No |
| Weight | 9.9 pounds | 4.85 pounds much lighter than hoover air cordless 3.0 |
| Cyclonic Action | Dual Cyclonic Air System | Root Cyclone Technology |
| WindTunnel Technology | WindTunnel 3 Technology | NA |
| Nozzle Width | 11" | 8.5" |
| Height Adjustment | Self Adjust, No Manual Settings | No |
| Self-propelled | No | No |
| Brushed Edge Cleaning | Yes | No |
| Included Tools | 2-in-1 Dusting and Crevice Tool, Pivoting Dusting Brush, Bonus Filter, Hard Floor Brush Roll | Combination tool, Crevice tool |
| Cleaning Wand | Yes | Yes |
| Hose Length | 6' | NA |
| Color | Gray | Blue and gray |
| Price | $299.96 at Hoover.com on June 30, 2014 | $$299.99 at dyson.com on June 30, 2014 |
| Warranty | 5 year limited warranty | 2 year limited warranty |
| Manual | download manual | User Guide |
| Dirt Finder | No | No |
| Dimensions | 11.5" x 10" x 44" | 44.1" x 9.1" x 11.8" (H x W x D) |
We would appreciate if you could share any experience with Hoover Air Cordless or Dyson DC35.

