These are 2 different types of vacuum cleaners.
Shark Rocket (HV300, HV301, HV302, etc.) is a 2-in-1 vacuum, you can use it as an upright vacuum to clean from bare floors to carpets; or you can detach the floor nozzle and use it as a handheld to do some small quick pick ups around your house and cars.
Whereas the Shark Rocket Professional (NV480, NV482, NV484, etc.) is a slim and lightweight upright vacuum that could replace your bulky/heavy vacuum cleaner.
Shark Rocket vs Shark Rocket Professional
| Shark Rocket | Shark Rocket Pro | |
|---|---|---|
![]() | ![]() |
|
| Design | Upright, Handheld 2 in 1 | Upright |
| Bagged or Bagless | Bagless | Bagless |
| Dust Cup Capacity | 0.472 dry quarts | 0.8 dry quarts to the fill line and 1.8 dry quarts of real usable capacity |
| Corded or Cordless | Corded | Corded |
| Cord Length | Depending on the version you purchased, HV300 = 27', HV301 = 30', HV302 = 30', HV302Q = 30', HV300W = 32' | 30' |
| Power | 120V., 60Hz, 500 Watts, 4.2 Amps | 120V., 60Hz, 700 Watts, 6 Amps |
| Brushroll Speeds | 2 speeds, slow speed for cleaning bare floors and delicate area rugs, high speed for cleaning carpets. | brushroll has only one speed to clean carpets, and equip with a brushroll indicator to tell you if there is jam. |
| Weight | under 8 pounds | 13 pounds |
| Dimensions | 46" x 9.8" x 10.5" (H x W x D) | 45.28" x 11.3" x 14.1" |
| Filtration | Washable Filters | Sealed vacuum technology with Washable HEPA Filter |
| HEPA Filter | No | Yes |
| Wall Mount | Yes | NA |
| Headlights | No | Yes |
| Swivel Steering | Yes | Yes |
| Suction Control | No | No |
| Color | Orange and Blue | steel gray with orange accents |
| Manual | Shark Rocket Manual Download Link from Official Site | Shark Rocket Pro Manual Download Link from Official Site |
If you know other difference between Shark Rocket (HV300, HV301, HV302, HV302Q, HV300W) and Rocket Professional (NV480, NV482, NV484,…), please share below.



Bissell 86T3 vs BG10


HV300 vs HV301/HV302